Usenet report - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Jan 28 02:17:01 -- Jan 28 13:12:011904416660.0 KB150045411.3 MB
Jan 27 02:17:02 -- Jan 28 02:17:013035827016.8 MB3945816464.5 MB
Jan 26 02:17:01 -- Jan 27 02:17:022813128167.2 MB2654312313.3 MB
Jan 25 02:17:01 -- Jan 26 02:17:013581632328.5 MB4224217414.4 MB
Jan 24 02:17:01 -- Jan 25 02:17:012943628349.0 MB2979310562.9 MB
Jan 23 02:17:02 -- Jan 24 02:17:013766234807.8 MB4383522045.0 MB
Jan 22 02:17:01 -- Jan 23 02:17:023232930927.6 MB4106920204.6 MB
Jan 21 02:17:02 -- Jan 22 02:17:012972526707.1 MB3568521394.9 MB
Jan 20 02:17:01 -- Jan 21 02:17:023447931167.8 MB4202323866.7 MB
Jan 19 02:17:01 -- Jan 20 02:17:012936629568.1 MB3629916494.4 MB
Jan 18 02:17:01 -- Jan 19 02:17:012887826586.9 MB3214413783.0 MB
Jan 17 02:17:01 -- Jan 18 02:17:013020827707.0 MB3258215963.7 MB
Jan 16 02:17:01 -- Jan 17 02:17:012938627647.0 MB3111111362.5 MB
Jan 15 02:17:01 -- Jan 16 02:17:012954926727.3 MB3484315844.4 MB
Jan 14 02:17:01 -- Jan 15 02:17:012989827707.4 MB3372419084.7 MB
Jan 13 02:17:01 -- Jan 14 02:17:013078129367.5 MB3847718175.0 MB
Jan 12 02:17:02 -- Jan 13 02:17:012933828707.2 MB3616016704.2 MB
Jan 11 02:17:02 -- Jan 12 02:17:023409429967.6 MB2984411842.8 MB
Jan 10 02:17:01 -- Jan 11 02:17:023255229087.5 MB4703818554.5 MB
Jan 9 02:17:01 -- Jan 10 02:17:013205730967.2 MB2924215333.6 MB
Jan 8 02:17:01 -- Jan 9 02:17:013135528597.5 MB3855415593.7 MB
Jan 7 02:17:01 -- Jan 8 02:17:013142028586.7 MB3821816494.1 MB
Jan 6 02:17:01 -- Jan 7 02:17:012760628507.6 MB3542716645.0 MB
Jan 5 02:17:01 -- Jan 6 02:17:013459129617.3 MB3703716343.8 MB
Jan 4 02:17:01 -- Jan 5 02:17:012855626187.5 MB3139013693.3 MB
Jan 3 02:17:01 -- Jan 4 02:17:012713426066.2 MB3091713536.6 MB
Jan 2 02:17:02 -- Jan 3 02:17:012441822757.2 MB224617772.2 MB
Jan 1 02:17:02 -- Jan 2 02:17:021247712876.1 MB214318082.8 MB
Dec 31 02:17:02 -- Dec 31 23:12:532488722990.0 KB3462915993.5 MB
Dec 30 02:17:02 -- Dec 31 02:17:023006127706.5 MB3398914815.0 MB
Dec 29 02:17:02 -- Dec 30 02:17:022958027758.1 MB3297213683.6 MB
Dec 28 02:17:02 -- Dec 29 02:17:022406024466.4 MB2591713613.1 MB
Dec 27 02:17:02 -- Dec 28 02:17:022669924706.6 MB3196714903.3 MB
Dec 26 02:17:01 -- Dec 27 02:17:021854316694.7 MB215839072.2 MB
Dec 25 02:17:02 -- Dec 26 02:17:011992417554.5 MB190367131.6 MB
Dec 24 02:17:01 -- Dec 25 02:17:021060611935.1 MB182147141.6 MB
Dec 23 02:17:02 -- Dec 24 02:17:014102836656.6 MB4320218515.2 MB
Dec 22 02:17:02 -- Dec 23 02:17:022907527547.3 MB3515015113.7 MB
Dec 21 02:17:02 -- Dec 22 02:17:012948226917.9 MB3208218454.3 MB
Dec 20 02:17:02 -- Dec 21 02:17:022465727807.2 MB3410313333.1 MB
Dec 19 02:17:02 -- Dec 20 02:17:023292929078.0 MB3096017124.2 MB
Dec 18 02:17:01 -- Dec 19 02:17:022408224047.2 MB3167717104.0 MB
Dec 17 02:17:01 -- Dec 18 02:17:012764224795.8 MB2674416123.7 MB
Dec 16 02:17:01 -- Dec 17 02:17:012925627997.3 MB3764123446.3 MB
Dec 15 02:17:02 -- Dec 16 02:17:012900226327.3 MB3491117324.3 MB
Dec 14 02:17:02 -- Dec 15 02:17:022880126667.1 MB3533818394.4 MB
Dec 13 02:17:02 -- Dec 14 02:17:013104128506.9 MB3530118794.5 MB
Dec 12 02:17:02 -- Dec 13 02:17:023090730907.3 MB3617317844.1 MB
Dec 11 02:17:02 -- Dec 12 02:17:022669924947.3 MB2817115043.6 MB
Dec 10 02:17:02 -- Dec 11 02:17:022122922495.7 MB2902817904.2 MB
Dec 9 02:17:02 -- Dec 10 02:17:023201728246.8 MB3362419076.4 MB
Dec 8 02:17:02 -- Dec 9 02:17:022878627897.8 MB3593222185.5 MB
Dec 7 02:17:02 -- Dec 8 02:17:023350829577.4 MB3807420834.9 MB
Dec 6 02:17:02 -- Dec 7 02:17:022629626387.9 MB3590622126.2 MB
Dec 5 02:17:01 -- Dec 6 02:17:023089130797.1 MB3319519624.6 MB
Dec 4 02:17:01 -- Dec 5 02:17:012593126037.4 MB2888814633.3 MB
Dec 3 02:17:02 -- Dec 4 02:17:011566215016.1 MB207099872.4 MB
Dec 2 02:17:01 -- Dec 3 02:17:012691526167.3 MB3143320228.8 MB
Dec 1 02:17:01 -- Dec 2 02:17:013806437327.9 MB50864292211.6 MB
Nov 30 02:17:02 -- Dec 1 02:17:013621030458.0 MB3243218444.5 MB
Nov 29 02:17:02 -- Nov 30 02:17:022658226127.4 MB2863812352.9 MB
Nov 28 02:17:02 -- Nov 29 02:17:023350932227.3 MB4077125656.0 MB
Nov 27 02:17:02 -- Nov 28 02:17:022948928487.2 MB3393418584.5 MB
Nov 26 02:17:02 -- Nov 27 02:17:022631225587.4 MB3252513083.1 MB
Nov 25 02:17:02 -- Nov 26 02:17:023431329906.6 MB4345822576.1 MB
Nov 24 02:17:01 -- Nov 25 02:17:013069130897.3 MB3470219714.7 MB
Nov 23 02:17:01 -- Nov 24 02:17:011453316277.6 MB188349197.6 MB
Nov 22 02:17:01 -- Nov 23 02:17:014502640787.3 MB5177429357.1 MB
Nov 21 02:17:02 -- Nov 22 02:17:012511926077.7 MB3239617594.9 MB
Nov 20 02:17:02 -- Nov 21 02:17:012922625087.3 MB2771913633.2 MB
Nov 19 02:17:02 -- Nov 20 02:17:023422331116.6 MB4249422305.2 MB
Nov 18 02:17:02 -- Nov 19 02:17:022618631087.7 MB2905314574.5 MB
Nov 17 02:17:01 -- Nov 18 02:17:023417324738.8 MB3512111012.8 MB
Nov 16 02:17:01 -- Nov 17 02:17:013392631576.9 MB4612619155.5 MB
Nov 15 02:17:01 -- Nov 16 02:17:012901726437.0 MB3405412793.9 MB
Nov 14 02:17:01 -- Nov 15 02:17:013123028077.2 MB2930511523.0 MB
Nov 13 02:17:02 -- Nov 14 02:17:013151229057.1 MB3958920414.5 MB
Nov 12 02:17:02 -- Nov 13 02:17:022627528656.7 MB2168011252.6 MB
Nov 11 02:17:01 -- Nov 12 02:17:023509028887.3 MB4893524646.5 MB
Nov 10 02:17:02 -- Nov 11 02:17:012939726256.8 MB3466418575.1 MB
Nov 9 02:17:02 -- Nov 10 02:17:022913128647.3 MB3531517704.2 MB
Nov 8 02:17:02 -- Nov 9 02:17:022357824266.9 MB3124718174.3 MB
Nov 7 02:17:01 -- Nov 8 02:17:022750924686.6 MB204779462.3 MB
Nov 6 02:17:01 -- Nov 7 02:17:012897025566.9 MB4447924856.1 MB
Nov 5 02:17:01 -- Nov 6 02:17:012954728245.8 MB3047314163.3 MB
Nov 4 02:17:01 -- Nov 5 02:17:012962428286.7 MB3687217715.1 MB
Nov 3 02:17:01 -- Nov 4 02:17:013175730657.2 MB3422115977.6 MB
Nov 2 02:17:02 -- Nov 3 02:17:013019028738.4 MB3810817293.9 MB
Nov 1 02:17:01 -- Nov 2 02:17:023289428988.2 MB3329417187.1 MB
Oct 31 02:17:01 -- Nov 1 02:17:012629926067.0 MB2947317634.1 MB
Oct 30 02:17:02 -- Oct 31 02:17:011593715066.4 MB237459622.2 MB
Oct 29 02:17:01 -- Oct 30 02:17:012475121616.2 MB3234117694.2 MB
Oct 28 02:17:02 -- Oct 29 02:17:013061131127.2 MB3439717735.1 MB
Oct 27 02:17:02 -- Oct 28 02:17:022194926556.8 MB1901810462.4 MB
Oct 26 02:17:01 -- Oct 27 02:17:022355217017.6 MB3610918244.5 MB
Oct 25 02:17:01 -- Oct 26 02:17:014217837607.3 MB5013530617.2 MB
Oct 24 02:17:02 -- Oct 25 02:17:012236723926.9 MB3104218234.4 MB
Oct 23 02:17:01 -- Oct 24 02:17:023323127887.1 MB2986316634.2 MB
Oct 22 02:17:01 -- Oct 23 02:17:011329615457.0 MB2088011583.0 MB
Oct 21 02:17:02 -- Oct 22 02:17:014319235268.5 MB5452433509.5 MB
Oct 20 02:17:02 -- Oct 21 02:17:023453636209.2 MB3013615423.8 MB
Oct 19 02:17:01 -- Oct 20 02:17:023071534447.7 MB4722230777.2 MB
Oct 18 02:17:01 -- Oct 19 02:17:013014729117.6 MB2963516964.0 MB
Oct 17 02:17:02 -- Oct 18 02:17:013763631177.6 MB4057923285.3 MB
Oct 16 02:17:02 -- Oct 17 02:17:022789426987.2 MB3535319794.5 MB
Oct 15 02:17:02 -- Oct 16 02:17:022599824065.8 MB2744815494.1 MB
Oct 14 02:17:02 -- Oct 15 02:17:022621226366.8 MB3188018915.3 MB
Oct 13 02:17:02 -- Oct 14 02:17:023159427257.9 MB3838025466.1 MB
Oct 12 02:17:02 -- Oct 13 02:17:022903528738.1 MB3503719434.5 MB
Oct 11 02:17:01 -- Oct 12 02:17:022957428497.1 MB3510122165.0 MB
Oct 10 02:17:01 -- Oct 11 02:17:013110029657.3 MB3310319554.5 MB
Oct 9 02:17:01 -- Oct 10 02:17:012656720027.1 MB3770020004.6 MB
Oct 8 02:17:01 -- Oct 9 02:17:013041834707.3 MB2728714333.2 MB
Oct 7 02:17:02 -- Oct 8 02:17:013455535008.7 MB4780330328.4 MB
Oct 6 02:17:01 -- Oct 7 02:17:022997024977.8 MB3621715134.2 MB
Oct 5 02:17:02 -- Oct 6 02:17:013257431337.9 MB2992918014.2 MB
Oct 4 02:17:01 -- Oct 5 02:17:023262129906.7 MB4112722385.0 MB
Oct 3 02:17:01 -- Oct 4 02:17:012547225667.1 MB2994215736.9 MB
Oct 2 02:17:02 -- Oct 3 02:17:012643926177.5 MB3117814713.4 MB
Oct 1 02:17:02 -- Oct 2 02:17:013011028017.5 MB3657724968.3 MB
Sep 30 02:17:01 -- Oct 1 02:17:021499916857.4 MB1983612652.9 MB
Sep 29 02:17:02 -- Sep 30 02:17:013891039407.9 MB40254317511.5 MB
Sep 28 02:17:01 -- Sep 29 02:17:023098327577.7 MB4244931297.4 MB
Sep 27 02:17:02 -- Sep 28 02:17:012931227237.2 MB3321423015.2 MB
Sep 26 02:17:02 -- Sep 27 02:17:022495024937.5 MB2888520938.1 MB
Sep 25 02:17:01 -- Sep 26 02:17:022518924577.0 MB3304722395.1 MB
Sep 24 02:17:01 -- Sep 25 02:17:012595326255.9 MB3263723245.1 MB
Sep 23 02:17:02 -- Sep 24 02:17:013157227997.0 MB3772029698.2 MB
Sep 22 02:17:01 -- Sep 23 02:17:022881725437.8 MB3995730798.1 MB
Sep 21 02:17:02 -- Sep 22 02:17:013370937078.7 MB3554826886.2 MB
Sep 20 02:17:02 -- Sep 21 02:17:022574227567.4 MB3873230897.1 MB
Sep 19 02:17:02 -- Sep 20 02:17:023704231537.8 MB3434126646.4 MB
Sep 18 02:17:02 -- Sep 19 02:17:022990728768.1 MB3716625315.5 MB
Sep 17 02:17:02 -- Sep 18 02:17:022871027256.5 MB3497727006.0 MB
Sep 16 02:17:02 -- Sep 17 02:17:022917628627.7 MB3895233438.7 MB
Sep 15 02:17:01 -- Sep 16 02:17:022880932108.8 MB3351431498.8 MB
Sep 14 02:17:02 -- Sep 15 02:17:013045731498.7 MB4278538458.6 MB
Sep 13 02:17:02 -- Sep 14 02:17:023411730768.1 MB4062434388.7 MB
Sep 12 02:17:02 -- Sep 13 02:17:012631925768.3 MB2902722555.5 MB
Sep 11 02:17:02 -- Sep 12 02:17:022618027566.7 MB3343024105.8 MB
Sep 10 02:17:02 -- Sep 11 02:17:022328224266.6 MB2894823255.4 MB
Sep 9 02:17:01 -- Sep 10 02:17:023095629947.3 MB3749329259.1 MB
Sep 8 02:17:01 -- Sep 9 02:17:012923425608.7 MB3248125987.2 MB
Sep 7 02:17:02 -- Sep 8 02:17:012848931777.4 MB4029630037.3 MB
Sep 6 02:17:01 -- Sep 7 02:17:013171429117.9 MB2302315113.6 MB
Sep 5 02:17:01 -- Sep 6 02:17:012944433438.3 MB5307640819.4 MB
Sep 4 02:17:01 -- Sep 5 02:17:013151230078.4 MB3567025476.0 MB
Sep 3 02:17:02 -- Sep 4 02:17:012856627517.2 MB3268822829.9 MB
Sep 2 02:17:02 -- Sep 3 02:17:023533431759.0 MB3901226027.7 MB
Sep 1 02:17:02 -- Sep 2 02:17:023064230249.1 MB37461261110.7 MB
Aug 31 02:17:02 -- Sep 1 02:17:022364024228.6 MB4252425536.2 MB
Aug 30 02:17:02 -- Aug 31 02:17:023130328209.1 MB3703232617.9 MB
Aug 29 02:17:01 -- Aug 30 02:17:024280444508.8 MB4148238499.2 MB
Aug 28 02:17:01 -- Aug 29 02:17:013011428387.8 MB3029022595.2 MB
Aug 27 02:17:02 -- Aug 28 02:17:013078629857.7 MB4100928276.5 MB
Aug 26 02:17:01 -- Aug 27 02:17:022764328177.7 MB3788530518.5 MB
Aug 25 02:17:01 -- Aug 26 02:17:012614627248.2 MB3639828808.0 MB
Aug 24 02:17:01 -- Aug 25 02:17:012976932287.6 MB2430718304.0 MB
Aug 23 02:17:01 -- Aug 24 02:17:013044525317.7 MB3996526725.8 MB
Aug 22 02:17:02 -- Aug 23 02:17:013027331707.6 MB3418731517.8 MB
Aug 21 02:17:02 -- Aug 22 02:17:021580315917.3 MB2358415013.5 MB
Aug 20 02:17:02 -- Aug 21 02:17:023690533796.1 MB3918229386.9 MB
Aug 19 02:17:02 -- Aug 20 02:17:022980930268.0 MB3368228368.9 MB
Aug 18 02:17:01 -- Aug 19 02:17:023136032138.7 MB4243533319.3 MB
Aug 17 02:17:01 -- Aug 18 02:17:012438928458.0 MB3353339698.9 MB
Aug 16 02:17:01 -- Aug 17 02:17:012610532268.6 MB3407142699.4 MB
Aug 15 02:17:02 -- Aug 16 02:17:013434434608.0 MB46024834719.1 MB
Aug 14 02:17:02 -- Aug 15 02:17:012549823466.7 MB2745841518.9 MB
Aug 13 02:17:02 -- Aug 14 02:17:022410424996.8 MB37183598312.7 MB
Aug 12 02:17:02 -- Aug 13 02:17:022976932149.0 MB35568567515.9 MB
Aug 11 02:17:01 -- Aug 12 02:17:022391024807.8 MB38548525613.0 MB
Aug 10 02:17:01 -- Aug 11 02:17:012216627157.4 MB2271730846.7 MB
Aug 9 02:17:02 -- Aug 10 02:17:012886528117.0 MB38981680915.0 MB
Aug 8 02:17:02 -- Aug 9 02:17:022642828946.8 MB38823578512.6 MB
Aug 7 02:17:02 -- Aug 8 02:17:022199626977.3 MB3064847139.9 MB
Aug 6 02:17:01 -- Aug 7 02:17:022648020576.1 MB32400492810.4 MB
Aug 5 02:17:01 -- Aug 6 02:17:012679330316.7 MB33617500512.8 MB
Aug 4 02:17:01 -- Aug 5 02:17:012474532857.7 MB38517661814.9 MB
Aug 3 02:17:02 -- Aug 4 02:17:013160230967.2 MB37867583015.0 MB
Aug 2 02:17:02 -- Aug 3 02:17:012765127978.3 MB33888533211.5 MB
Aug 1 02:17:02 -- Aug 2 02:17:012532326247.1 MB33139507015.1 MB
Jul 31 02:17:02 -- Aug 1 02:17:022611928747.3 MB33917503911.2 MB
Jul 30 02:17:02 -- Jul 31 02:17:021465615165.9 MB2586842679.1 MB
Jul 29 02:17:01 -- Jul 30 02:17:023937540227.1 MB51350782020.5 MB
Jul 28 02:17:02 -- Jul 29 02:17:012727828448.0 MB3002937478.0 MB
Jul 27 02:17:01 -- Jul 28 02:17:013396937328.5 MB49383868720.1 MB
Jul 26 02:17:01 -- Jul 27 02:17:012776831177.6 MB35344570812.9 MB
Jul 25 02:17:02 -- Jul 26 02:17:012960132758.1 MB35054528612.1 MB
Jul 24 02:17:02 -- Jul 25 02:17:012573529448.9 MB45104665715.2 MB
Jul 23 02:17:01 -- Jul 24 02:17:023326829347.2 MB35115549412.6 MB
Jul 22 02:17:01 -- Jul 23 02:17:012475625008.0 MB40111605816.2 MB
Jul 21 02:17:01 -- Jul 22 02:17:013015639078.9 MB34511539613.3 MB
Jul 20 02:17:02 -- Jul 21 02:17:012822030719.0 MB35852502011.7 MB
Jul 19 02:17:02 -- Jul 20 02:17:022491425627.8 MB34877510811.7 MB
Jul 18 02:17:02 -- Jul 19 02:17:012906229357.2 MB38266564012.8 MB
Jul 17 02:17:02 -- Jul 18 02:17:023035531938.2 MB36135461011.0 MB
Jul 16 02:17:02 -- Jul 17 02:17:022524127736.7 MB36543550511.9 MB
Jul 15 02:17:01 -- Jul 16 02:17:012917830428.2 MB40358590915.4 MB
Jul 14 02:17:02 -- Jul 15 02:17:013328833798.4 MB42352614514.2 MB
Jul 13 02:17:01 -- Jul 14 02:17:023197335089.1 MB3986335357.9 MB
Jul 12 02:17:02 -- Jul 13 02:17:013375231708.8 MB3876129727.4 MB
Jul 11 02:17:02 -- Jul 12 02:17:022917831228.2 MB3625427156.5 MB
Jul 10 02:17:02 -- Jul 11 02:17:023171929018.2 MB3604926716.6 MB
Jul 9 02:17:01 -- Jul 10 02:17:022464122417.3 MB3965732237.4 MB
Jul 8 02:17:01 -- Jul 9 02:17:013362434937.1 MB3506222466.9 MB
Jul 7 02:17:01 -- Jul 8 02:17:012597423167.8 MB3706529027.9 MB
Jul 6 02:17:01 -- Jul 7 02:17:012651538038.1 MB2048115103.5 MB
Jul 5 02:17:01 -- Jul 6 02:17:013672533998.4 MB56233875319.2 MB
Jul 4 02:17:02 -- Jul 5 02:17:012881429938.4 MB34583548013.2 MB
Jul 3 02:17:02 -- Jul 4 02:17:022654729417.6 MB39298662616.6 MB
Jul 2 02:17:02 -- Jul 3 02:17:021966322047.7 MB33243531412.1 MB
Jul 1 02:17:01 -- Jul 2 02:17:023490535777.0 MB40229678119.7 MB
Jun 30 02:17:01 -- Jul 1 02:17:012484830838.3 MB38987672615.0 MB
Jun 29 02:17:02 -- Jun 30 02:17:013175228797.8 MB3702943719.6 MB
Jun 28 02:17:02 -- Jun 29 02:17:022516021566.9 MB3846429106.4 MB
Jun 27 02:17:01 -- Jun 28 02:17:023414136686.9 MB3190825286.1 MB
Jun 26 02:17:01 -- Jun 27 02:17:012516226046.0 MB3199425695.8 MB
Jun 25 02:17:01 -- Jun 26 02:17:012310220346.7 MB3405725515.9 MB
Jun 24 02:17:01 -- Jun 25 02:17:013812938146.7 MB3733133148.9 MB
Jun 23 02:17:01 -- Jun 24 02:17:012834324558.2 MB4206431587.4 MB
Jun 22 02:17:01 -- Jun 23 02:17:013501939857.9 MB4059330367.0 MB
Jun 21 02:17:01 -- Jun 22 02:17:013034526068.4 MB4001029756.6 MB
Jun 20 02:17:02 -- Jun 21 02:17:013541137587.9 MB3473924465.6 MB
Jun 19 02:17:02 -- Jun 20 02:17:022847328257.1 MB3882128986.8 MB
Jun 18 02:17:02 -- Jun 19 02:17:023195431186.9 MB3671729156.5 MB
Jun 17 02:17:02 -- Jun 18 02:17:013186131737.7 MB4156432019.0 MB
Jun 16 02:17:02 -- Jun 17 02:17:013047428218.6 MB3665224716.2 MB
Jun 15 02:17:01 -- Jun 16 02:17:022819330267.8 MB3335330027.0 MB
Jun 14 02:17:01 -- Jun 15 02:17:013507133148.2 MB3454121864.8 MB
Jun 13 02:17:02 -- Jun 14 02:17:013105531108.2 MB4157222254.8 MB
Jun 12 02:17:01 -- Jun 13 02:17:022387724856.4 MB2966517123.8 MB
Jun 11 02:17:01 -- Jun 12 02:17:012561422056.6 MB3638222214.8 MB
Jun 10 02:17:01 -- Jun 11 02:17:013331929548.2 MB3100017433.7 MB
Jun 9 02:17:01 -- Jun 10 02:17:013896147909.3 MB51191413412.2 MB
Jun 8 02:17:02 -- Jun 9 02:17:012833323329.2 MB4007125556.2 MB
Jun 7 02:17:02 -- Jun 8 02:17:023711139357.6 MB4231029516.6 MB
Jun 6 02:17:02 -- Jun 7 02:17:023198531567.4 MB3723228156.7 MB
Jun 5 02:17:01 -- Jun 6 02:17:021579415367.5 MB2083412022.7 MB
Jun 4 02:17:01 -- Jun 5 02:17:012292922115.3 MB2742216663.7 MB
Jun 3 02:17:02 -- Jun 4 02:17:014203038746.3 MB48222341713.4 MB
Jun 2 02:17:02 -- Jun 3 02:17:021777519249.9 MB2342712743.8 MB
Jun 1 02:17:01 -- Jun 2 02:17:024327642027.9 MB39761290310.0 MB
May 31 02:17:02 -- Jun 1 02:17:013615735768.5 MB5653132447.7 MB
May 30 02:17:02 -- May 31 02:17:023382730466.9 MB3829223695.5 MB
May 29 02:17:02 -- May 30 02:17:022730530248.0 MB3190721255.4 MB
May 28 02:17:01 -- May 29 02:17:023140729687.5 MB2954919834.5 MB
May 27 02:17:02 -- May 28 02:17:013119724327.1 MB4980136649.8 MB
May 26 02:17:02 -- May 27 02:17:012678326407.9 MB3886026667.7 MB
May 25 02:17:02 -- May 26 02:17:023403633696.9 MB3723025245.7 MB
May 24 02:17:02 -- May 25 02:17:012962728867.0 MB3329319104.1 MB
May 23 02:17:01 -- May 24 02:17:023290136726.7 MB3280217854.1 MB
May 22 02:17:01 -- May 23 02:17:012876425677.6 MB3982130377.3 MB
May 21 02:17:01 -- May 22 02:17:011975715415.7 MB2987019314.4 MB
May 20 02:17:01 -- May 21 02:17:012939033876.9 MB34015334710.3 MB
May 19 02:17:02 -- May 20 02:17:011847020297.5 MB2878335288.1 MB
May 18 02:17:02 -- May 19 02:17:014140239897.7 MB44531623914.0 MB
May 17 02:17:02 -- May 18 02:17:022412028906.6 MB37970599413.3 MB
May 16 02:17:02 -- May 17 02:17:022261022676.9 MB29131450910.6 MB
May 15 02:17:02 -- May 16 02:17:022583728727.0 MB31414471311.2 MB
May 14 02:17:02 -- May 15 02:17:011428614426.1 MB2247128806.5 MB
May 13 02:17:02 -- May 14 02:17:014120440586.6 MB1034452023740.3 MB
May 12 02:17:02 -- May 13 02:17:0236611573612.3 MB41062861317.8 MB
May 11 02:17:01 -- May 12 02:17:024013737857.7 MB38168582912.1 MB
May 10 02:17:01 -- May 11 02:17:012802329716.5 MB35715472310.6 MB
May 9 02:17:02 -- May 10 02:17:012636729106.8 MB35961475511.1 MB
May 8 02:17:02 -- May 9 02:17:022353123476.7 MB2644435277.4 MB
May 7 02:17:01 -- May 8 02:17:022011617924.9 MB3663745469.4 MB
May 6 02:17:01 -- May 7 02:17:012482224937.1 MB2249829396.4 MB
May 5 02:17:01 -- May 6 02:17:013529440847.9 MB52190809319.9 MB
May 4 02:17:01 -- May 5 02:17:012572122727.3 MB41200571711.6 MB
May 3 02:17:02 -- May 4 02:17:013946344917.2 MB36863497414.3 MB
May 2 02:17:02 -- May 3 02:17:022785929177.7 MB36087480210.9 MB
May 1 02:17:01 -- May 2 02:17:012480423517.4 MB35767481013.3 MB
Apr 30 02:17:02 -- May 1 02:17:013191933326.6 MB37291530411.3 MB
Apr 29 02:17:02 -- Apr 30 02:17:024049141309.4 MB57209796421.6 MB
Apr 28 02:17:02 -- Apr 29 02:17:022108328668.4 MB2520830447.5 MB
Apr 27 02:17:01 -- Apr 28 02:17:024734145799.1 MB65036910820.8 MB
Apr 26 02:17:01 -- Apr 27 02:17:012852033327.9 MB36851546812.5 MB
Apr 25 02:17:01 -- Apr 26 02:17:012842826517.0 MB37313514811.8 MB
Apr 24 02:17:02 -- Apr 25 02:17:012621026516.4 MB3301239848.5 MB
Apr 23 02:17:02 -- Apr 24 02:17:022699429616.7 MB3340940459.0 MB
Apr 22 02:17:01 -- Apr 23 02:17:022926630317.2 MB37001548814.4 MB
Apr 21 02:17:01 -- Apr 22 02:17:012605724717.8 MB42172558614.0 MB
Apr 20 02:17:02 -- Apr 21 02:17:013316939218.3 MB37881484711.2 MB
Apr 19 02:17:01 -- Apr 20 02:17:022230925237.8 MB2422731556.8 MB
Apr 18 02:17:02 -- Apr 19 02:17:013289438118.3 MB50014700315.8 MB
Apr 17 02:17:02 -- Apr 18 02:17:012894725387.0 MB37216505411.9 MB
Apr 16 02:17:01 -- Apr 17 02:17:022673227716.7 MB2857034487.7 MB
Apr 15 02:17:01 -- Apr 16 02:17:012551629277.0 MB41513661017.0 MB
Apr 14 02:17:02 -- Apr 15 02:17:013060629348.4 MB37950580413.6 MB
Apr 13 02:17:01 -- Apr 14 02:17:012879639898.7 MB3226534967.7 MB
Apr 12 02:17:02 -- Apr 13 02:17:0146046474710.0 MB69042974921.1 MB
Apr 11 02:17:02 -- Apr 12 02:17:023291134827.6 MB40430549112.3 MB
Apr 10 02:17:02 -- Apr 11 02:17:022822128476.7 MB35779523811.8 MB
Apr 9 02:17:02 -- Apr 10 02:17:023130533707.8 MB41572633015.9 MB
Apr 8 02:17:02 -- Apr 9 02:17:013116426279.2 MB45843642916.3 MB
Apr 7 02:17:01 -- Apr 8 02:17:022085228108.6 MB41330658315.8 MB
Apr 6 02:17:01 -- Apr 7 02:17:014332247127.7 MB42042531111.8 MB
Apr 5 02:17:02 -- Apr 6 02:17:013493733477.9 MB4350338358.8 MB
Apr 4 02:17:02 -- Apr 5 02:17:023370331728.3 MB4181431797.8 MB
Apr 3 02:17:01 -- Apr 4 02:17:023517534377.8 MB3853725018.3 MB
Apr 2 02:17:02 -- Apr 3 02:17:012665828367.3 MB3769930167.9 MB
Apr 1 02:17:02 -- Apr 2 02:17:024351033798.4 MB46581332711.2 MB
Mar 31 02:17:01 -- Apr 1 02:17:023500536659.8 MB3569322395.0 MB
Mar 30 02:17:02 -- Mar 31 02:17:014514930388.7 MB66228405410.1 MB
Mar 29 02:17:01 -- Mar 30 02:17:023471933318.9 MB3575618374.5 MB
Mar 28 02:17:01 -- Mar 29 02:17:014448043768.0 MB5135341099.7 MB
Mar 26 02:17:02 -- Mar 28 02:17:0168176568715.5 MB92309721417.5 MB
Mar 25 02:17:01 -- Mar 26 02:17:024187542578.1 MB4981331148.5 MB
Mar 24 02:17:01 -- Mar 25 02:17:012539924449.1 MB3013420225.1 MB
Mar 23 02:17:01 -- Mar 24 02:17:013274232087.7 MB3991228687.3 MB
Mar 22 02:17:02 -- Mar 23 02:17:015244940348.5 MB71674488013.0 MB
Mar 21 02:17:02 -- Mar 22 02:17:024346036149.4 MB4775829096.8 MB
Mar 20 02:17:02 -- Mar 21 02:17:023405835038.4 MB3895227947.0 MB
Mar 19 02:17:01 -- Mar 20 02:17:024013836268.2 MB5170238519.2 MB
Mar 18 02:17:01 -- Mar 19 02:17:014823147199.6 MB3933122445.9 MB
Mar 17 02:17:01 -- Mar 18 02:17:013519229088.7 MB48597341210.5 MB
Mar 16 02:17:02 -- Mar 17 02:17:013370631398.4 MB4798833328.6 MB
Mar 15 02:17:02 -- Mar 16 02:17:026331056179.1 MB78408691815.3 MB
Mar 14 02:17:01 -- Mar 15 02:17:023996637017.6 MB4969835207.5 MB
Mar 13 02:17:01 -- Mar 14 02:17:012568923708.3 MB4387530516.6 MB
Mar 12 02:17:02 -- Mar 13 02:17:014087131437.5 MB4530126305.9 MB
Mar 11 02:17:02 -- Mar 12 02:17:023930230237.5 MB4875228828.9 MB
Mar 10 02:17:01 -- Mar 11 02:17:0239433357610.4 MB49897380610.4 MB
Mar 9 02:17:01 -- Mar 10 02:17:014773841388.1 MB5176633477.4 MB
Mar 8 02:17:01 -- Mar 9 02:17:013822231148.9 MB3748018575.0 MB
