Usenet report

Oct 28 02:17:02 -- Oct 29 02:17:01



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 3096 33.9%505.1 KB 29.5%
inn 2949 32.3%747.0 KB 43.7%
innd 2359 25.9%315.1 KB 18.4%
cnfsstat 720 7.9%143.2 KB 8.4%
TOTAL: 4 9124 100.0%1.7 MB100.0%


History cache:

ReasonCount%Count
Positive hits 26042 68.3%
Negative hits 9189 24.1%
Do not exist 2862 7.5%
Cache misses 11 0.0%
TOTAL: 4 38104 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.048 0.0%36 0.000 1.333 17.000
article cleanup00:00:00.117 0.0%2867 0.000 0.041 1.000
article logging00:00:00.104 0.0%2918 0.000 0.036 0.500
article parse00:00:00.078 0.0%4940 0.000 0.016 0.250
article write00:00:05.613 0.0%2724 0.000 2.061 106.750
artlog/artcncl00:00:00.001 0.0%35 0.000 0.029 1.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.054 0.0%39302 0.000 0.001 0.053
hisgrep/artcncl00:00:00.003 0.0%34 0.000 0.088 1.000
hishave/artcncl00:00:00.042 0.0%36 0.000 1.167 17.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:17.249 0.0%38123 0.000 0.452 1.746
history sync00:00:00.026 0.0%543 0.000 0.048 0.500
history write00:00:00.253 0.0%2867 0.000 0.088 0.500
hiswrite/artcncl00:00:00.001 0.0%2 0.000 0.500 1.000
idle24:01:29.870 99.9%38930 774.289 2221.677150488.000
nntp read00:00:00.581 0.0%40390 0.000 0.014 0.250
overview write00:00:11.292 0.0%2724 0.000 4.145 108.500
perl filter00:00:06.635 0.0%2867 1.333 2.314 4.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.128 0.0%5280 0.000 0.024 0.500
TOTAL: 24:02:21.75124:02:12.095100.0%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.036 0.0%2572 0.004 0.014 0.024
article prepare00:00:00.002 0.0%7784 0.000 0.000 0.001
article read00:00:00.570 0.0%1398 0.086 0.408 0.796
backlog stats00:00:00.374 0.0%61104 0.002 0.006 0.008
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.842 0.0%38538 0.015 0.022 0.027
data write00:00:00.686 0.0%36035 0.013 0.019 0.029
idle24:20:03.616 99.6%61104 882.511 1433.681 4150.075
status file00:00:00.595 0.0%309 1.757 1.926 2.737
TOTAL: 24:26:21.34824:20:06.721 99.6%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.musoftware.de 26 2540 826 1714 0 32%23:44:48
2newsfeed.fu-berlin.de 1 2469 774 1695 0 31%24:22:24
3news.leine.de 3 4251 608 3643 0 14%44:44:55
4news.akk.org 23 2257 311 1946 0 13%22:40:00
5outgoing.news.telefonica.de 115 2730 182 2405 143 6%39:04:30
6news.hotze.com 25 2276 160 2116 0 7%23:48:51
7feed.news.tnib.de 22 2541 95 2446 0 3%23:30:33
8news.weisnix.org 1 2503 90 2413 0 3%25:42:44
9feed.news.bawue.net 1 2426 39 2387 0 1%23:37:22
10news.datentrampelpfad.de 1 2378 15 2363 0 0%23:21:55
11oerks.net 26 2301 8 2293 0 0%23:42:38
12nessy.newsmonster.de 3 1939 4 1935 0 0%22:03:33
13localhost 25 0 0 0 0 0%00:00:00
TOTAL: 13 272 30611 3112 27356 143 10%320:24:13

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed.fu-berlin.de1.9 MB0.0 KB1.9 MB100%2.5 KB24:22:24
2news.musoftware.de1.8 MB0.0 KB1.8 MB100%2.3 KB23:44:48
3outgoing.news.telefonica.de1.5 MB0.0 KB1.5 MB100%4.8 KB39:04:30
4news.leine.de1.5 MB0.0 KB1.5 MB100%2.5 KB44:44:55
5news.akk.org708.4 KB0.0 KB708.4 KB100%2.3 KB22:40:00
6news.hotze.com349.8 KB0.0 KB349.8 KB100%2.2 KB23:48:51
7feed.news.tnib.de251.2 KB0.0 KB251.2 KB100%2.6 KB23:30:33
8news.weisnix.org202.4 KB0.0 KB202.4 KB100%2.2 KB25:42:44
9feed.news.bawue.net79.9 KB0.0 KB79.9 KB100%2.0 KB23:37:22
10news.datentrampelpfad.de40.9 KB0.0 KB40.9 KB100%2.7 KB23:21:55
11oerks.net13.7 KB0.0 KB13.7 KB100%1.7 KB23:42:38
12nessy.newsmonster.de9.3 KB0.0 KB9.3 KB100%2.3 KB22:03:33
13localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 138.4 MB0.0 KB8.4 MB100%2.6 KB320:24:13

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 28 02:17:02 - 02:59:59 28 1.0% 0.0196.7 KB 1.3% 0.04
Oct 28 03:00:00 - 03:59:59 36 1.3% 0.01192.0 KB 2.6% 0.05
Oct 28 04:00:00 - 04:59:59 44 1.6% 0.01173.3 KB 2.4% 0.05
Oct 28 05:00:00 - 05:59:59 40 1.5% 0.0185.9 KB 1.2% 0.02
Oct 28 06:00:00 - 06:59:59 75 2.8% 0.02209.2 KB 2.8% 0.06
Oct 28 07:00:00 - 07:59:59 65 2.4% 0.02173.1 KB 2.4% 0.05
Oct 28 08:00:00 - 08:59:59 64 2.4% 0.02146.6 KB 2.0% 0.04
Oct 28 09:00:00 - 09:59:59 137 5.0% 0.04488.1 KB 6.6% 0.14
Oct 28 10:00:00 - 10:59:59 119 4.4% 0.03293.8 KB 4.0% 0.08
Oct 28 11:00:00 - 11:59:59 109 4.0% 0.03248.9 KB 3.4% 0.07
Oct 28 12:00:00 - 12:59:59 113 4.2% 0.03277.7 KB 3.8% 0.08
Oct 28 13:00:00 - 13:59:59 135 5.0% 0.04364.3 KB 4.9% 0.10
Oct 28 14:00:00 - 14:59:59 164 6.0% 0.05397.4 KB 5.4% 0.11
Oct 28 15:00:00 - 15:59:59 116 4.3% 0.03355.0 KB 4.8% 0.10
Oct 28 16:00:00 - 16:59:59 151 5.5% 0.04372.3 KB 5.1% 0.10
Oct 28 17:00:00 - 17:59:59 176 6.5% 0.05492.7 KB 6.7% 0.14
Oct 28 18:00:00 - 18:59:59 172 6.3% 0.05462.2 KB 6.3% 0.13
Oct 28 19:00:00 - 19:59:59 218 8.0% 0.06525.9 KB 7.1% 0.15
Oct 28 20:00:00 - 20:59:59 129 4.7% 0.04300.3 KB 4.1% 0.08
Oct 28 21:00:00 - 21:59:59 178 6.5% 0.05464.9 KB 6.3% 0.13
Oct 28 22:00:00 - 22:59:59 162 6.0% 0.04486.2 KB 6.6% 0.14
Oct 28 23:00:00 - 23:59:59 119 4.4% 0.03274.2 KB 3.7% 0.08
Oct 29 00:00:00 - 00:59:59 89 3.3% 0.02234.5 KB 3.2% 0.07
Oct 29 01:00:00 - 01:59:59 66 2.4% 0.02186.7 KB 2.5% 0.05
Oct 29 02:00:00 - 02:17:01 17 0.6% 0.0259.3 KB 0.8% 0.06
TOTAL: 23:59:59 2722 100.0% 0.037.2 MB 100.0% 0.09

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB157.0 MB 30.7% 40 1.71 3.56
DE2DE512.0 MB154.0 MB 30.1% 40 1.71 3.56
DE3DE512.0 MB152.0 MB 29.7% 40 1.71 3.56
DE4DE512.0 MB157.0 MB 30.7% 40 1.71 3.56
REST1REST32.0 MB1024.0 KB 3.1% 1607 1.71 0.22
TOTAL: 5-2.0 GB621.0 MB 29.9% 1767 1.71-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1outgoing.news.telefonica.de 142 141 0 0 0 0 0 0 1
2newsfeed.fu-berlin.de 50 0 0 0 0 0 0 0 50
TOTAL: 2 192 141 0 0 0 0 0 0 51


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.uploads 125
perl.wxperl.users 16
TOTAL: 2 141


INND perl filter [Top 20]:

ReasonCount
Binary in non-binary group 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 50
TOTAL: 1 50
TOTAL: 1 50


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1detebe.org 2318 1014 940 6 0 0 43%21:17:49
2newsmonster.de 3909 351 2956 9 0 0 8%31:39:55
3telefonica 2645 117 2526 2 0 0 4%25:54:30
4news.datentrampelpfad.de 2885 65 1889 0 0 0 2%21:17:49
5weisnix.org 3989 58 3427 0 0 2 1%30:48:30
6hotze.com 2245 45 1793 0 0 0 2%21:17:48
7leine.de 1979 45 1772 25 0 0 2%22:46:40
8bawue 3012 34 2489 0 0 0 1%24:16:07
9oerks 2551 22 1937 0 0 0 0%21:17:54
10musoftware.de 2569 10 2298 3 0 0 0%29:35:47
11tnib.de 2427 7 2272 0 0 0 0%22:56:34
12akk 2011 5 1955 0 0 0 0%21:17:49
13fu-berlin 1857 0 1857 0 0 0 0%23:41:02
TOTAL: 13 34397 1773 28111 45 0 12033 5%438:08:20

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1detebe.org2.3 MB261.0 KB2.6 MB0.0 KB/s2.6 KB21:17:49
2newsmonster.de1.1 MB24.2 KB1.1 MB0.0 KB/s3.1 KB31:39:55
3leine.de392.5 KB54.9 KB447.5 KB0.0 KB/s6.4 KB22:46:40
4telefonica269.7 KB1.7 KB271.5 KB0.0 KB/s2.3 KB25:54:30
5news.datentrampelpfad.de166.4 KB0.0 KB166.4 KB0.0 KB/s2.6 KB21:17:49
6weisnix.org160.4 KB0.0 KB160.4 KB0.0 KB/s2.8 KB30:48:30
7hotze.com125.7 KB0.0 KB125.7 KB0.0 KB/s2.8 KB21:17:48
8bawue112.4 KB0.0 KB112.4 KB0.0 KB/s3.3 KB24:16:07
9oerks67.9 KB0.0 KB67.9 KB0.0 KB/s3.1 KB21:17:54
10musoftware.de46.3 KB4.5 KB50.8 KB0.0 KB/s3.9 KB29:35:47
11akk30.7 KB0.0 KB30.7 KB0.0 KB/s6.1 KB21:17:49
12tnib.de28.3 KB0.0 KB28.3 KB0.0 KB/s4.0 KB22:56:34
13fu-berlin0.0 KB0.0 KB0.0 KB0.0 KB/s023:41:02
TOTAL: 134.8 MB346.3 KB5.1 MB0.0 KB/s2.9 KB438:08:20

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
spamkiller.net1.0 MB
TOTAL: 11.0 MB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.