Usenet report

Oct 29 02:17:01 -- Oct 30 02:17:01



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 3253 36.6%509.2 KB 31.4%
inn 2536 28.5%647.5 KB 39.9%
innd 2383 26.8%327.2 KB 20.2%
cnfsstat 720 8.1%138.7 KB 8.5%
TOTAL: 4 8892 100.0%1.6 MB100.0%


History cache:

ReasonCount%Count
Positive hits 22574 67.5%
Negative hits 8407 25.1%
Do not exist 2441 7.3%
Cache misses 8 0.0%
TOTAL: 4 33430 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.052 0.0%21 0.000 2.476 19.000
article cleanup00:00:00.091 0.0%2445 0.000 0.037 0.500
article logging00:00:00.090 0.0%2516 0.000 0.036 0.500
article parse00:00:00.085 0.0%4264 0.000 0.020 0.500
article write00:00:05.906 0.0%2383 0.000 2.478 30.500
artlog/artcncl00:00:00.000 0.0%21 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%3 0.000 0.000 0.000
data move00:00:00.060 0.0%34371 0.000 0.002 0.059
hisgrep/artcncl00:00:00.001 0.0%19 0.000 0.053 1.000
hishave/artcncl00:00:00.051 0.0%21 0.000 2.429 19.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:16.320 0.0%33477 0.000 0.487 15.000
history sync00:00:00.074 0.0%539 0.000 0.137 2.800
history write00:00:00.266 0.0%2445 0.000 0.109 3.867
hiswrite/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
idle24:01:24.994 99.9%33825 737.335 2556.836150488.000
nntp read00:00:00.597 0.0%35368 0.000 0.017 0.086
overview write00:00:10.000 0.0%2383 0.000 4.196 64.500
perl filter00:00:05.657 0.0%2445 1.000 2.314 6.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.093 0.0%4617 0.000 0.020 0.500
TOTAL: 24:02:12.73624:02:04.337100.0%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.018 0.0%2055 0.005 0.009 0.013
article prepare00:00:00.002 0.0%5140 0.000 0.000 0.001
article read00:00:00.136 0.0%958 0.093 0.142 0.200
backlog stats00:00:00.308 0.0%49141 0.005 0.006 0.008
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.655 0.0%30347 0.017 0.022 0.028
data write00:00:00.618 0.0%28335 0.017 0.022 0.030
idle22:06:25.386 99.6%49141 1155.977 1619.531 4381.744
status file00:00:00.793 0.0%441 1.745 1.798 1.903
TOTAL: 22:12:07.41622:06:27.916 99.6%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.musoftware.de 27 2225 711 1514 0 31%23:59:31
2newsfeed.fu-berlin.de 1 2498 679 1819 0 27%22:13:46
3news.akk.org 27 2053 257 1796 0 12%24:26:55
4outgoing.news.telefonica.de 114 2271 177 2032 62 7%38:45:53
5news.hotze.com 26 1946 102 1844 0 5%22:32:05
6feed.news.tnib.de 22 2200 74 2124 2 3%23:16:03
7news.weisnix.org 1 2381 58 2323 0 2%20:52:52
8feed.news.bawue.net 3 2518 51 2467 0 2%23:46:37
9news.leine.de 5 92 30 62 0 32%03:12:22
10oerks.net 29 2026 11 2015 0 0%23:41:42
11news.datentrampelpfad.de 1 2465 9 2456 0 0%23:15:01
12nessy.newsmonster.de 9 2076 2 2074 0 0%26:02:07
13localhost 25 0 0 0 0 0%00:00:00
TOTAL: 13 290 24751 2161 22526 64 8%276:04:54

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.musoftware.de1.6 MB0.0 KB1.6 MB100%2.3 KB23:59:31
2outgoing.news.telefonica.de1.4 MB0.0 KB1.4 MB100%6.1 KB38:45:53
3newsfeed.fu-berlin.de1.4 MB0.0 KB1.4 MB100%2.1 KB22:13:46
4news.akk.org582.8 KB0.0 KB582.8 KB100%2.3 KB24:26:55
5news.hotze.com230.5 KB0.0 KB230.5 KB100%2.3 KB22:32:05
6feed.news.tnib.de180.2 KB0.0 KB180.2 KB100%2.4 KB23:16:03
7feed.news.bawue.net139.5 KB0.0 KB139.5 KB100%2.7 KB23:46:37
8news.weisnix.org131.9 KB0.0 KB131.9 KB100%2.3 KB20:52:52
9news.leine.de61.4 KB0.0 KB61.4 KB100%2.0 KB03:12:22
10oerks.net17.7 KB0.0 KB17.7 KB100%1.6 KB23:41:42
11news.datentrampelpfad.de16.8 KB0.0 KB16.8 KB100%1.9 KB23:15:01
12nessy.newsmonster.de5.3 KB0.0 KB5.3 KB100%2.6 KB26:02:07
13localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 135.8 MB0.0 KB5.8 MB100%2.7 KB276:04:54

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 29 02:17:01 - 02:59:59 57 2.4% 0.02164.4 KB 2.6% 0.06
Oct 29 03:00:00 - 03:59:59 35 1.5% 0.01145.3 KB 2.3% 0.04
Oct 29 04:00:00 - 04:59:59 32 1.3% 0.01170.6 KB 2.7% 0.05
Oct 29 05:00:00 - 05:59:59 39 1.6% 0.01145.4 KB 2.3% 0.04
Oct 29 06:00:00 - 06:59:59 23 1.0% 0.0198.7 KB 1.5% 0.03
Oct 29 07:00:00 - 07:59:59 33 1.4% 0.01111.0 KB 1.7% 0.03
Oct 29 08:00:00 - 08:59:59 62 2.6% 0.02187.3 KB 2.9% 0.05
Oct 29 09:00:00 - 09:59:59 107 4.5% 0.03270.7 KB 4.2% 0.08
Oct 29 10:00:00 - 10:59:59 149 6.3% 0.04409.1 KB 6.4% 0.11
Oct 29 11:00:00 - 11:59:59 142 6.0% 0.04358.3 KB 5.6% 0.10
Oct 29 12:00:00 - 12:59:59 114 4.8% 0.03325.9 KB 5.1% 0.09
Oct 29 13:00:00 - 13:59:59 141 5.9% 0.04395.8 KB 6.2% 0.11
Oct 29 14:00:00 - 14:59:59 114 4.8% 0.03261.0 KB 4.1% 0.07
Oct 29 15:00:00 - 15:59:59 108 4.5% 0.03262.5 KB 4.1% 0.07
Oct 29 16:00:00 - 16:59:59 137 5.8% 0.04325.1 KB 5.1% 0.09
Oct 29 17:00:00 - 17:59:59 107 4.5% 0.03255.4 KB 4.0% 0.07
Oct 29 18:00:00 - 18:59:59 135 5.7% 0.04296.1 KB 4.6% 0.08
Oct 29 19:00:00 - 19:59:59 147 6.2% 0.04378.2 KB 5.9% 0.11
Oct 29 20:00:00 - 20:59:59 138 5.8% 0.04333.4 KB 5.2% 0.09
Oct 29 21:00:00 - 21:59:59 115 4.8% 0.03319.8 KB 5.0% 0.09
Oct 29 22:00:00 - 22:59:59 119 5.0% 0.03300.9 KB 4.7% 0.08
Oct 29 23:00:00 - 23:59:59 120 5.0% 0.03298.9 KB 4.7% 0.08
Oct 30 00:00:00 - 00:59:59 126 5.3% 0.04368.4 KB 5.8% 0.10
Oct 30 01:00:00 - 01:59:59 55 2.3% 0.02129.3 KB 2.0% 0.04
Oct 30 02:00:00 - 02:17:01 24 1.0% 0.0261.6 KB 1.0% 0.06
TOTAL: 24:00:00 2379 100.0% 0.036.2 MB 100.0% 0.07

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB159.0 MB 31.1% 40 1.71 3.56
DE2DE512.0 MB155.0 MB 30.3% 40 1.71 3.56
DE3DE512.0 MB154.0 MB 30.1% 40 1.71 3.56
DE4DE512.0 MB158.0 MB 30.9% 40 1.71 3.56
REST1REST32.0 MB3.0 MB 9.4% 1607 1.71 0.22
TOTAL: 5-2.0 GB629.0 MB 30.2% 1767 1.71-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 69 0 0 0 0 0 0 0 69
2outgoing.news.telefonica.de 63 62 0 0 0 0 0 0 1
3feed.news.tnib.de 2 0 0 0 0 0 0 0 2
4news.hotze.com 1 0 0 0 0 0 0 0 1
5news.leine.de 1 0 0 0 0 0 0 0 1
TOTAL: 5 136 62 0 0 0 0 0 0 74


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.uploads 62
TOTAL: 1 62


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 69
news.hotze.com 1
news.leine.de 1
TOTAL: 3 71
TOTAL: 1 71


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1detebe.org 3007 1306 1289 8 0 0 43%26:43:42
2newsmonster.de 1474 129 1110 4 0 0 8%16:21:29
3telefonica 2035 123 1908 3 0 2 6%21:54:44
4news.datentrampelpfad.de 3861 70 2522 3 0 0 1%26:43:42
5hotze.com 3062 36 2406 0 0 0 1%26:40:15
6leine.de 2262 32 2078 17 0 0 1%25:21:51
7bawue 2636 31 2167 1 0 0 1%22:17:44
8weisnix.org 2822 23 2133 0 0 1 0%23:58:44
9oerks 3398 11 2576 2 0 0 0%26:43:47
10tnib.de 2738 4 2595 0 0 0 0%25:34:44
11akk 2660 3 2600 1 0 0 0%26:43:42
12musoftware.de 994 1 915 1 0 0 0%16:20:13
13fu-berlin 1392 0 1391 0 0 2 0%21:55:02
TOTAL: 13 32341 1769 25690 40 0 10442 5%427:19:39

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1detebe.org3.0 MB17.3 KB3.0 MB0.0 KB/s2.4 KB26:43:42
2telefonica323.2 KB4.1 KB327.3 KB0.0 KB/s2.6 KB21:54:44
3newsmonster.de275.5 KB8.1 KB283.6 KB0.0 KB/s2.1 KB16:21:29
4news.datentrampelpfad.de171.8 KB7.9 KB179.7 KB0.0 KB/s2.5 KB26:43:42
5hotze.com85.3 KB0.0 KB85.3 KB0.0 KB/s2.4 KB26:40:15
6leine.de80.4 KB36.3 KB116.7 KB0.0 KB/s2.4 KB25:21:51
7bawue65.5 KB1.1 KB66.5 KB0.0 KB/s2.1 KB22:17:44
8weisnix.org48.8 KB0.0 KB48.8 KB0.0 KB/s2.1 KB23:58:44
9oerks25.3 KB8.2 KB33.5 KB0.0 KB/s2.6 KB26:43:47
10tnib.de10.0 KB0.0 KB10.0 KB0.0 KB/s2.5 KB25:34:44
11akk9.4 KB1.1 KB10.5 KB0.0 KB/s2.6 KB26:43:42
12musoftware.de2.1 KB1.8 KB3.9 KB0.0 KB/s2.0 KB16:20:13
13fu-berlin0.0 KB0.0 KB0.0 KB0.0 KB/s021:55:02
TOTAL: 134.1 MB85.9 KB4.2 MB0.0 KB/s2.4 KB427:19:39

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
ainex.net1.0 MB
bastian.bw-networx.net1.0 MB
TOTAL: 22.0 MB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.