Usenet report

Oct 30 02:17:02 -- Oct 31 02:17:01



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 3372 36.6%536.5 KB 31.9%
inn 2757 29.9%705.0 KB 41.9%
innd 2359 25.6%309.9 KB 18.4%
cnfsstat 720 7.8%132.3 KB 7.9%
TOTAL: 4 9208 100.0%1.6 MB100.0%


History cache:

ReasonCount%Count
Positive hits 25074 68.1%
Negative hits 9038 24.5%
Do not exist 2693 7.3%
Cache misses 23 0.1%
TOTAL: 4 36828 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.147 0.0%37 0.000 3.973 17.000
article cleanup00:00:00.096 0.0%2691 0.000 0.036 1.000
article logging00:00:00.091 0.0%2722 0.000 0.033 1.000
article parse00:00:00.072 0.0%4423 0.000 0.016 0.200
article write00:00:06.223 0.0%2638 0.000 2.359 162.000
artlog/artcncl00:00:00.002 0.0%37 0.000 0.054 1.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.068 0.0%37736 0.000 0.002 0.026
hisgrep/artcncl00:00:00.000 0.0%31 0.000 0.000 0.000
hishave/artcncl00:00:00.144 0.0%37 0.000 3.892 16.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:17.892 0.0%36846 0.000 0.486 8.000
history sync00:00:00.043 0.0%541 0.000 0.079 7.500
history write00:00:00.292 0.0%2691 0.000 0.109 3.000
hiswrite/artcncl00:00:00.000 0.0%6 0.000 0.000 0.000
idle24:01:27.981 99.9%37479 655.367 2307.638150488.000
nntp read00:00:00.670 0.0%38787 0.000 0.017 0.115
overview write00:00:12.424 0.0%2638 0.000 4.710 294.750
perl filter00:00:05.986 0.0%2691 1.000 2.224 7.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.105 0.0%5181 0.000 0.020 0.250
TOTAL: 24:02:21.33524:02:12.236100.0%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.022 0.0%2695 0.000 0.008 0.014
article prepare00:00:00.003 0.0%6932 0.000 0.000 0.001
article read00:00:00.582 0.0%1225 0.099 0.475 0.976
backlog stats00:00:00.461 0.0%62382 0.005 0.007 0.011
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.877 0.0%39056 0.021 0.022 0.023
data write00:00:00.705 0.0%36485 0.018 0.019 0.024
idle26:16:50.889 99.6%62382 1037.650 1516.638 5141.462
status file00:00:01.330 0.0%728 1.750 1.827 1.924
TOTAL: 26:23:43.81826:16:54.869 99.6%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.musoftware.de 27 2453 814 1639 0 33%22:55:23
2news.akk.org 27 2115 263 1852 0 12%22:24:25
3news.hotze.com 29 2114 174 1940 0 8%22:41:56
4outgoing.news.telefonica.de 100 2581 123 2405 53 4%35:37:41
5feed.news.tnib.de 24 2506 106 2400 0 4%23:08:11
6newsfeed.fu-berlin.de 4 66 9 57 0 13%02:50:14
7news.leine.de 9 54 6 48 0 11%03:29:33
8news.weisnix.org 4 67 5 62 0 7%02:50:25
9oerks.net 31 2126 3 2123 0 0%22:37:54
10news.datentrampelpfad.de 4 67 1 66 0 1%02:50:12
11feed.news.bawue.net 5 67 1 66 0 1%02:53:26
12nessy.newsmonster.de 8 1721 1 1720 0 0%21:56:17
13localhost 25 0 0 0 0 0%00:00:00
TOTAL: 13 297 15937 1506 14378 53 9%186:15:37

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.musoftware.de1.8 MB0.0 KB1.8 MB100%2.3 KB22:55:23
2outgoing.news.telefonica.de859.7 KB0.0 KB859.7 KB100%4.9 KB35:37:41
3news.akk.org620.8 KB0.0 KB620.8 KB100%2.4 KB22:24:25
4news.hotze.com390.6 KB0.0 KB390.6 KB100%2.2 KB22:41:56
5feed.news.tnib.de289.2 KB0.0 KB289.2 KB100%2.7 KB23:08:11
6news.leine.de22.2 KB0.0 KB22.2 KB100%3.7 KB03:29:33
7newsfeed.fu-berlin.de16.7 KB0.0 KB16.7 KB100%1.9 KB02:50:14
8news.weisnix.org9.9 KB0.0 KB9.9 KB100%2.0 KB02:50:25
9oerks.net6.2 KB0.0 KB6.2 KB100%2.1 KB22:37:54
10nessy.newsmonster.de5.7 KB0.0 KB5.7 KB100%5.7 KB21:56:17
11news.datentrampelpfad.de3.3 KB0.0 KB3.3 KB100%3.3 KB02:50:12
12feed.news.bawue.net2.1 KB0.0 KB2.1 KB100%2.1 KB02:53:26
13localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 134.0 MB0.0 KB4.0 MB100%2.6 KB186:15:37

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 30 02:17:02 - 02:59:59 26 1.0% 0.0166.4 KB 1.0% 0.03
Oct 30 03:00:00 - 03:59:59 22 0.8% 0.01109.5 KB 1.7% 0.03
Oct 30 04:00:00 - 04:59:59 10 0.4% 0.0075.1 KB 1.2% 0.02
Oct 30 05:00:00 - 05:59:59 27 1.0% 0.0165.2 KB 1.0% 0.02
Oct 30 06:00:00 - 06:59:59 63 2.4% 0.02136.9 KB 2.1% 0.04
Oct 30 07:00:00 - 07:59:59 63 2.4% 0.02216.6 KB 3.3% 0.06
Oct 30 08:00:00 - 08:59:59 88 3.3% 0.02218.8 KB 3.4% 0.06
Oct 30 09:00:00 - 09:59:59 129 4.9% 0.04316.3 KB 4.9% 0.09
Oct 30 10:00:00 - 10:59:59 165 6.3% 0.05341.4 KB 5.2% 0.09
Oct 30 11:00:00 - 11:59:59 121 4.6% 0.03297.1 KB 4.6% 0.08
Oct 30 12:00:00 - 12:59:59 118 4.5% 0.03303.3 KB 4.7% 0.08
Oct 30 13:00:00 - 13:59:59 152 5.8% 0.04325.7 KB 5.0% 0.09
Oct 30 14:00:00 - 14:59:59 160 6.1% 0.04444.4 KB 6.8% 0.12
Oct 30 15:00:00 - 15:59:59 193 7.3% 0.05395.2 KB 6.1% 0.11
Oct 30 16:00:00 - 16:59:59 129 4.9% 0.04280.5 KB 4.3% 0.08
Oct 30 17:00:00 - 17:59:59 162 6.1% 0.04339.6 KB 5.2% 0.09
Oct 30 18:00:00 - 18:59:59 164 6.2% 0.05396.8 KB 6.1% 0.11
Oct 30 19:00:00 - 19:59:59 142 5.4% 0.04337.5 KB 5.2% 0.09
Oct 30 20:00:00 - 20:59:59 141 5.3% 0.04333.7 KB 5.1% 0.09
Oct 30 21:00:00 - 21:59:59 146 5.5% 0.04312.5 KB 4.8% 0.09
Oct 30 22:00:00 - 22:59:59 116 4.4% 0.03342.7 KB 5.3% 0.10
Oct 30 23:00:00 - 23:59:59 117 4.4% 0.03279.7 KB 4.3% 0.08
Oct 31 00:00:00 - 00:59:59 69 2.6% 0.02181.2 KB 2.8% 0.05
Oct 31 01:00:00 - 01:59:59 79 3.0% 0.02220.8 KB 3.4% 0.06
Oct 31 02:00:00 - 02:17:01 34 1.3% 0.03178.6 KB 2.7% 0.17
TOTAL: 23:59:59 2636 100.0% 0.036.4 MB 100.0% 0.08

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB160.0 MB 31.2% 40 1.71 3.56
DE2DE512.0 MB157.0 MB 30.7% 40 1.71 3.56
DE3DE512.0 MB156.0 MB 30.5% 40 1.71 3.56
DE4DE512.0 MB160.0 MB 31.2% 40 1.71 3.56
REST1REST32.0 MB3.0 MB 9.4% 1607 0.00 0.00
TOTAL: 5-2.0 GB636.0 MB 30.6% 1767 1.71-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1outgoing.news.telefonica.de 53 53 0 0 0 0 0 0 0
2newsfeed.fu-berlin.de 31 0 0 0 0 0 0 0 31
TOTAL: 2 84 53 0 0 0 0 0 0 31


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.uploads 50
perl.wxperl.users 2
perl.win32.vanilla 1
TOTAL: 3 53


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 31
TOTAL: 1 31
TOTAL: 1 31


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1detebe.org 1597 583 772 7 0 0 36%15:29:22
2newsmonster.de 1650 186 1169 6 0 0 11%15:29:27
3telefonica 2375 60 2314 0 0 3 2%21:32:58
4news.datentrampelpfad.de 1911 28 1329 1 0 0 1%15:29:22
5bawue 1717 25 1432 0 0 0 1%14:50:12
6weisnix.org 3104 25 2353 1 0 4 0%21:41:27
7leine.de 1920 21 1774 20 0 0 1%22:05:58
8musoftware.de 1812 15 1641 2 0 0 0%22:23:52
9hotze.com 1449 14 1215 0 0 0 0%15:27:16
10oerks 1686 4 1357 0 0 0 0%15:29:21
11akk 1383 1 1361 0 0 0 0%15:29:21
12fu-berlin 1698 0 1697 0 0 2 0%21:12:59
13tnib.de 1443 0 1389 0 0 0 0%14:43:19
TOTAL: 13 23745 962 19803 37 0 11352 4%351:24:55

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1detebe.org1.3 MB23.0 KB1.3 MB0.0 KB/s2.3 KB15:29:22
2newsmonster.de410.9 KB14.1 KB425.0 KB0.0 KB/s2.2 KB15:29:27
3telefonica138.1 KB0.0 KB138.1 KB0.0 KB/s2.3 KB21:32:58
4news.datentrampelpfad.de62.2 KB6.8 KB69.0 KB0.0 KB/s2.4 KB15:29:22
5weisnix.org56.9 KB1.8 KB58.7 KB0.0 KB/s2.3 KB21:41:27
6leine.de52.2 KB43.0 KB95.2 KB0.0 KB/s2.3 KB22:05:58
7bawue50.5 KB0.0 KB50.5 KB0.0 KB/s2.0 KB14:50:12
8musoftware.de33.7 KB3.0 KB36.7 KB0.0 KB/s2.2 KB22:23:52
9hotze.com28.5 KB0.0 KB28.5 KB0.0 KB/s2.0 KB15:27:16
10oerks7.7 KB0.0 KB7.7 KB0.0 KB/s1.9 KB15:29:21
11akk2.1 KB0.0 KB2.1 KB0.0 KB/s2.1 KB15:29:21
12fu-berlin0.0 KB0.0 KB0.0 KB0.0 KB/s021:12:59
13tnib.de0.0 KB0.0 KB0.0 KB0.0 KB/s014:43:19
TOTAL: 132.1 MB91.7 KB2.2 MB0.0 KB/s2.3 KB351:24:55

Outgoing feeds (innfeed) by Volume


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.