Usenet report

Nov 4 02:17:01 -- Nov 5 02:17:01



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 3363 36.0%543.6 KB 31.3%
inn 2904 31.0%750.9 KB 43.3%
innd 2365 25.3%308.1 KB 17.8%
cnfsstat 720 7.7%133.1 KB 7.7%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 9353 100.0%1.7 MB100.0%


History cache:

ReasonCount%Count
Positive hits 26808 67.8%
Negative hits 9889 25.0%
Do not exist 2837 7.2%
Cache misses 8 0.0%
TOTAL: 4 39542 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.041 0.0%24 0.000 1.708 12.000
article cleanup00:00:00.096 0.0%2840 0.000 0.034 1.000
article logging00:00:00.080 0.0%2880 0.000 0.028 0.250
article parse00:00:00.099 0.0%4684 0.000 0.021 0.250
article write00:00:05.852 0.0%2770 0.000 2.113 38.000
artlog/artcncl00:00:00.000 0.0%24 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%3 0.000 0.000 0.000
data move00:00:00.071 0.0%40318 0.000 0.002 0.020
hisgrep/artcncl00:00:00.000 0.0%23 0.000 0.000 0.000
hishave/artcncl00:00:00.041 0.0%24 0.000 1.708 12.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:18.131 0.0%39535 0.000 0.459 6.667
history sync00:00:00.135 0.0%546 0.000 0.247 39.000
history write00:00:00.263 0.0%2840 0.000 0.093 5.000
hiswrite/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
idle24:01:32.968 99.9%39678 563.009 2179.872150488.000
nntp read00:00:00.705 0.0%41435 0.000 0.017 0.100
overview write00:00:10.914 0.0%2770 0.000 3.940 121.000
perl filter00:00:06.382 0.0%2840 1.600 2.247 7.500
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.149 0.0%5406 0.000 0.028 0.333
TOTAL: 24:02:25.76824:02:15.927100.0%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.029 0.0%2655 0.008 0.011 0.012
article prepare00:00:00.008 0.0%6564 0.000 0.001 0.002
article read00:00:00.541 0.0%1226 0.115 0.441 0.552
backlog stats00:00:00.354 0.0%59334 0.005 0.006 0.007
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.799 0.0%38288 0.020 0.021 0.023
data write00:00:00.646 0.0%35802 0.017 0.018 0.021
idle23:23:47.928 99.6%59334 921.116 1419.556 2401.520
status file00:00:01.054 0.0%566 1.818 1.862 1.950
TOTAL: 23:29:47.80823:23:51.359 99.6%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
admin@openwatcom.news-admin.org001001
TOTAL001001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.fu-berlin.de 6 2660 790 1870 0 29%23:39:16
2news.musoftware.de 28 2541 663 1878 0 26%22:29:13
3news.leine.de 7 2185 474 1711 0 21%23:25:39
4news.akk.org 28 2303 355 1948 0 15%22:35:03
5outgoing.news.telefonica.de 85 2710 176 2465 69 6%34:00:38
6news.hotze.com 28 2311 147 2164 0 6%23:03:39
7feed.news.tnib.de 26 2641 136 2500 5 5%23:30:46
8news.weisnix.org 6 2613 38 2575 0 1%23:39:21
9news.datentrampelpfad.de 6 2612 25 2587 0 0%23:39:16
10feed.news.bawue.net 6 2637 19 2618 0 0%23:39:20
11oerks.net 30 2323 5 2318 0 0%23:14:18
12localhost 25 0 0 0 0 0%00:00:00
13nessy.newsmonster.de 6 2088 0 2088 0 0%20:54:05
TOTAL: 13 287 29624 2828 26722 74 9%287:50:34

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed.fu-berlin.de1.9 MB0.0 KB1.9 MB100%2.5 KB23:39:16
2news.musoftware.de1.4 MB0.0 KB1.4 MB100%2.1 KB22:29:13
3news.leine.de1.2 MB0.0 KB1.2 MB100%2.5 KB23:25:39
4outgoing.news.telefonica.de1.1 MB0.0 KB1.1 MB100%4.4 KB34:00:38
5news.akk.org833.1 KB0.0 KB833.1 KB100%2.3 KB22:35:03
6news.hotze.com352.6 KB0.0 KB352.6 KB100%2.4 KB23:03:39
7feed.news.tnib.de341.5 KB0.0 KB341.5 KB100%2.4 KB23:30:46
8news.weisnix.org87.6 KB0.0 KB87.6 KB100%2.3 KB23:39:21
9news.datentrampelpfad.de61.1 KB0.0 KB61.1 KB100%2.4 KB23:39:16
10feed.news.bawue.net39.3 KB0.0 KB39.3 KB100%2.1 KB23:39:20
11oerks.net10.4 KB0.0 KB10.4 KB100%2.1 KB23:14:18
12localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
13nessy.newsmonster.de0.0 KB0.0 KB0.0 KB 0%020:54:05
TOTAL: 137.2 MB0.0 KB7.2 MB100%2.5 KB287:50:34

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 4 02:17:01 - 02:59:59 18 0.7% 0.0145.3 KB 0.7% 0.02
Nov 4 03:00:00 - 03:59:59 13 0.5% 0.0077.9 KB 1.1% 0.02
Nov 4 04:00:00 - 04:59:59 8 0.3% 0.0050.2 KB 0.7% 0.01
Nov 4 05:00:00 - 05:59:59 75 2.7% 0.02189.0 KB 2.8% 0.05
Nov 4 06:00:00 - 06:59:59 56 2.0% 0.02147.6 KB 2.2% 0.04
Nov 4 07:00:00 - 07:59:59 82 3.0% 0.02182.7 KB 2.7% 0.05
Nov 4 08:00:00 - 08:59:59 91 3.3% 0.03239.4 KB 3.5% 0.07
Nov 4 09:00:00 - 09:59:59 124 4.5% 0.03280.9 KB 4.1% 0.08
Nov 4 10:00:00 - 10:59:59 136 4.9% 0.04333.8 KB 4.9% 0.09
Nov 4 11:00:00 - 11:59:59 102 3.7% 0.03227.4 KB 3.3% 0.06
Nov 4 12:00:00 - 12:59:59 118 4.3% 0.03261.0 KB 3.8% 0.07
Nov 4 13:00:00 - 13:59:59 131 4.7% 0.04294.1 KB 4.3% 0.08
Nov 4 14:00:00 - 14:59:59 101 3.7% 0.03230.8 KB 3.4% 0.06
Nov 4 15:00:00 - 15:59:59 158 5.7% 0.04379.7 KB 5.6% 0.11
Nov 4 16:00:00 - 16:59:59 172 6.2% 0.05409.8 KB 6.0% 0.11
Nov 4 17:00:00 - 17:59:59 192 6.9% 0.05419.8 KB 6.2% 0.12
Nov 4 18:00:00 - 18:59:59 215 7.8% 0.06491.6 KB 7.2% 0.14
Nov 4 19:00:00 - 19:59:59 189 6.8% 0.05468.2 KB 6.9% 0.13
Nov 4 20:00:00 - 20:59:59 197 7.1% 0.05477.5 KB 7.0% 0.13
Nov 4 21:00:00 - 21:59:59 180 6.5% 0.05495.2 KB 7.3% 0.14
Nov 4 22:00:00 - 22:59:59 142 5.1% 0.04381.9 KB 5.6% 0.11
Nov 4 23:00:00 - 23:59:59 82 3.0% 0.02229.9 KB 3.4% 0.06
Nov 5 00:00:00 - 00:59:59 84 3.0% 0.02216.4 KB 3.2% 0.06
Nov 5 01:00:00 - 01:59:59 82 3.0% 0.02229.8 KB 3.4% 0.06
Nov 5 02:00:00 - 02:17:01 19 0.7% 0.0255.6 KB 0.8% 0.05
TOTAL: 24:00:00 2767 100.0% 0.036.7 MB 100.0% 0.08

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB169.0 MB 33.0% 40 1.71 3.56
DE2DE512.0 MB166.0 MB 32.4% 40 1.71 3.56
DE3DE512.0 MB164.0 MB 32.0% 40 1.71 3.56
DE4DE512.0 MB169.0 MB 33.0% 40 1.71 3.56
REST1REST32.0 MB10.0 MB 31.2% 1607 1.70 0.22
TOTAL: 5-2.0 GB678.0 MB 32.6% 1767 1.71-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1outgoing.news.telefonica.de 70 69 0 0 0 0 0 0 1
2newsfeed.fu-berlin.de 40 0 0 0 0 0 0 0 40
3news.weisnix.org 1 0 0 0 0 0 0 0 1
4news.musoftware.de 1 0 0 0 0 0 0 0 1
5feed.news.tnib.de 1 0 0 0 0 0 0 0 1
TOTAL: 5 113 69 0 0 0 0 0 0 44


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.uploads 69
TOTAL: 1 69


INND perl filter [Top 20]:

ReasonCount
Scoring filter (9) 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 39
news.musoftware.de 1
TOTAL: 2 40
TOTAL: 1 40


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1detebe.org 2860 1162 1295 13 0 0 40%23:25:29
2newsmonster.de 2788 184 2282 4 0 0 6%23:25:29
3telefonica 2687 124 2561 1 0 0 4%23:39:19
4news.datentrampelpfad.de 3437 65 2389 0 0 0 1%23:25:39
5leine.de 2100 60 1844 24 0 0 2%22:58:11
6bawue 3198 48 2675 0 0 0 1%23:39:16
7weisnix.org 3265 43 2655 0 0 0 1%23:29:16
8hotze.com 2831 37 2258 0 0 0 1%23:17:25
9oerks 3196 29 2435 3 0 0 0%23:25:39
10akk 2551 8 2462 0 0 0 0%23:25:29
11tnib.de 3768 7 3579 0 0 19 0%29:26:34
12musoftware.de 2243 4 2065 2 0 0 0%22:59:21
13fu-berlin 1948 0 1948 0 0 0 0%23:25:23
TOTAL: 13 36872 1771 30448 47 0 12421 4%430:02:30

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1detebe.org2.7 MB278.4 KB3.0 MB0.0 KB/s2.6 KB23:25:29
2newsmonster.de695.9 KB9.3 KB705.2 KB0.0 KB/s3.8 KB23:25:29
3leine.de435.0 KB46.8 KB481.8 KB0.0 KB/s5.7 KB22:58:11
4telefonica277.8 KB1.0 KB278.8 KB0.0 KB/s2.2 KB23:39:19
5weisnix.org142.6 KB0.0 KB142.6 KB0.0 KB/s3.3 KB23:29:16
6news.datentrampelpfad.de142.5 KB0.0 KB142.5 KB0.0 KB/s2.2 KB23:25:39
7bawue132.6 KB0.0 KB132.6 KB0.0 KB/s2.8 KB23:39:16
8hotze.com95.0 KB0.0 KB95.0 KB0.0 KB/s2.6 KB23:17:25
9oerks93.5 KB5.9 KB99.4 KB0.0 KB/s3.1 KB23:25:39
10tnib.de39.7 KB0.0 KB39.7 KB0.0 KB/s5.7 KB29:26:34
11musoftware.de29.1 KB3.6 KB32.8 KB0.0 KB/s5.5 KB22:59:21
12akk26.3 KB0.0 KB26.3 KB0.0 KB/s3.3 KB23:25:29
13fu-berlin0.0 KB0.0 KB0.0 KB0.0 KB/s023:25:23
TOTAL: 134.8 MB344.9 KB5.1 MB0.0 KB/s2.9 KB430:02:30

Outgoing feeds (innfeed) by Volume


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.