Usenet report

Nov 18 02:17:02 -- Nov 19 02:17:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 3166 34.0%827.8 KB 46.4%
innfeed 3155 33.9%539.5 KB 30.2%
innd 2275 24.4%279.8 KB 15.7%
cnfsstat 720 7.7%137.8 KB 7.7%
TOTAL: 4 9316 100.0%1.7 MB100.0%


History cache:

ReasonCount%Count
Positive hits 29941 68.4%
Negative hits 10696 24.4%
Do not exist 3115 7.1%
Cache misses 5 0.0%
TOTAL: 4 43757 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.059 0.0%15 0.000 3.933 16.000
article cleanup00:00:00.114 0.0%3118 0.000 0.037 1.000
article logging00:00:00.117 0.0%3154 0.000 0.037 0.500
article parse00:00:00.091 0.0%5294 0.000 0.017 0.333
article write00:00:06.206 0.0%3072 0.000 2.020 31.333
artlog/artcncl00:00:00.000 0.0%15 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.070 0.0%44979 0.000 0.002 0.071
hisgrep/artcncl00:00:00.001 0.0%13 0.000 0.077 0.333
hishave/artcncl00:00:00.057 0.0%15 0.000 3.800 16.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:18.053 0.0%43774 0.000 0.412 7.167
history sync00:00:00.136 0.0%539 0.000 0.252 66.000
history write00:00:00.254 0.0%3118 0.000 0.081 1.167
hiswrite/artcncl00:00:00.001 0.0%2 0.000 0.500 1.000
idle24:01:23.843 99.9%44062 539.583 1962.776150487.500
nntp read00:00:00.738 0.0%45975 0.000 0.016 0.095
overview write00:00:13.332 0.0%3072 0.000 4.340 71.125
perl filter00:00:07.062 0.0%3118 1.000 2.265 4.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.122 0.0%6028 0.000 0.020 0.125
TOTAL: 24:02:21.03424:02:10.256100.0%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.013 0.0%3025 0.000 0.004 0.022
article prepare00:00:00.005 0.0%7728 0.000 0.001 0.003
article read00:00:00.565 0.0%1467 0.000 0.385 1.611
backlog stats00:00:00.388 0.0%66687 0.003 0.006 0.010
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.893 0.0%43251 0.016 0.021 0.025
data write00:00:00.677 0.0%40359 0.009 0.017 0.030
idle24:02:56.161 99.6%66687 787.524 1298.246 3879.993
status file00:00:00.638 0.0%368 1.444 1.734 2.000
TOTAL: 24:08:21.16124:02:59.340 99.6%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.musoftware.de 24 2936 972 1964 0 33%23:41:12
2newsfeed.fu-berlin.de 2 2899 768 2130 1 26%24:59:36
3news.leine.de 2 2567 470 2097 0 18%24:04:13
4news.akk.org 31 2626 357 2269 0 13%24:03:10
5outgoing.news.telefonica.de 84 2908 149 2713 46 5%35:33:30
6feed.news.tnib.de 23 2947 143 2804 0 4%23:32:16
7news.hotze.com 24 2582 125 2457 0 4%23:27:21
8news.weisnix.org 2 2876 109 2764 3 3%24:59:45
9feed.news.bawue.net 2 593 7 586 0 1%07:36:53
10news.datentrampelpfad.de 2 578 6 572 0 1%07:34:56
11oerks.net 21 2606 2 2604 0 0%21:20:36
12localhost 25 0 0 0 0 0%00:00:00
13nessy.newsmonster.de 5 68 0 68 0 0%03:03:56
TOTAL: 13 247 26186 3108 23028 50 11%243:57:24

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.musoftware.de2.2 MB0.0 KB2.2 MB100%2.3 KB23:41:12
2newsfeed.fu-berlin.de2.0 MB0.0 KB2.0 MB100%2.7 KB24:59:36
3outgoing.news.telefonica.de1.2 MB0.0 KB1.2 MB100%6.2 KB35:33:30
4news.leine.de1.1 MB0.0 KB1.1 MB100%2.5 KB24:04:13
5news.akk.org874.6 KB0.0 KB874.6 KB100%2.4 KB24:03:10
6feed.news.tnib.de356.9 KB0.0 KB356.9 KB100%2.5 KB23:32:16
7news.hotze.com279.2 KB0.0 KB279.2 KB100%2.2 KB23:27:21
8news.weisnix.org221.2 KB0.0 KB221.2 KB100%2.0 KB24:59:45
9feed.news.bawue.net23.7 KB0.0 KB23.7 KB100%3.4 KB07:36:53
10news.datentrampelpfad.de21.9 KB0.0 KB21.9 KB100%3.6 KB07:34:56
11oerks.net2.9 KB0.0 KB2.9 KB100%1.4 KB21:20:36
12localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
13nessy.newsmonster.de0.0 KB0.0 KB0.0 KB 0%003:03:56
TOTAL: 138.2 MB0.0 KB8.2 MB100%2.7 KB243:57:24

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 18 02:17:02 - 02:59:59 27 0.9% 0.0163.9 KB 0.8% 0.02
Nov 18 03:00:00 - 03:59:59 67 2.2% 0.02205.9 KB 2.6% 0.06
Nov 18 04:00:00 - 04:59:59 38 1.2% 0.0191.9 KB 1.2% 0.03
Nov 18 05:00:00 - 05:59:59 50 1.6% 0.01121.6 KB 1.5% 0.03
Nov 18 06:00:00 - 06:59:59 60 2.0% 0.02137.1 KB 1.7% 0.04
Nov 18 07:00:00 - 07:59:59 80 2.6% 0.02217.7 KB 2.8% 0.06
Nov 18 08:00:00 - 08:59:59 84 2.7% 0.02195.6 KB 2.5% 0.05
Nov 18 09:00:00 - 09:59:59 141 4.6% 0.04318.4 KB 4.0% 0.09
Nov 18 10:00:00 - 10:59:59 155 5.1% 0.04338.1 KB 4.3% 0.09
Nov 18 11:00:00 - 11:59:59 158 5.1% 0.04444.6 KB 5.7% 0.12
Nov 18 12:00:00 - 12:59:59 142 4.6% 0.04358.2 KB 4.6% 0.10
Nov 18 13:00:00 - 13:59:59 170 5.5% 0.05384.0 KB 4.9% 0.11
Nov 18 14:00:00 - 14:59:59 185 6.0% 0.05431.7 KB 5.5% 0.12
Nov 18 15:00:00 - 15:59:59 181 5.9% 0.05514.9 KB 6.5% 0.14
Nov 18 16:00:00 - 16:59:59 177 5.8% 0.05409.7 KB 5.2% 0.11
Nov 18 17:00:00 - 17:59:59 203 6.6% 0.06483.4 KB 6.1% 0.13
Nov 18 18:00:00 - 18:59:59 209 6.8% 0.06460.8 KB 5.9% 0.13
Nov 18 19:00:00 - 19:59:59 217 7.1% 0.06549.2 KB 7.0% 0.15
Nov 18 20:00:00 - 20:59:59 155 5.1% 0.04410.5 KB 5.2% 0.11
Nov 18 21:00:00 - 21:59:59 161 5.2% 0.04621.4 KB 7.9% 0.17
Nov 18 22:00:00 - 22:59:59 157 5.1% 0.04468.1 KB 6.0% 0.13
Nov 18 23:00:00 - 23:59:59 115 3.7% 0.03252.4 KB 3.2% 0.07
Nov 19 00:00:00 - 00:59:59 83 2.7% 0.02235.8 KB 3.0% 0.07
Nov 19 01:00:00 - 01:59:59 43 1.4% 0.01104.0 KB 1.3% 0.03
Nov 19 02:00:00 - 02:17:02 11 0.4% 0.0143.9 KB 0.6% 0.04
TOTAL: 24:00:00 3069 100.0% 0.047.7 MB 100.0% 0.09

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB194.0 MB 37.9% 40 1.71 3.56
DE2DE512.0 MB190.0 MB 37.1% 40 1.71 3.56
DE3DE512.0 MB189.0 MB 36.9% 40 1.71 3.56
DE4DE512.0 MB193.0 MB 37.7% 40 1.71 3.56
REST1REST32.0 MB24.0 MB 75.0% 1607 1.71 0.22
TOTAL: 5-2.0 GB790.0 MB 38.0% 1767 1.71-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1outgoing.news.telefonica.de 46 46 0 0 0 0 0 0 0
2newsfeed.fu-berlin.de 36 0 0 0 0 0 0 0 36
TOTAL: 2 82 46 0 0 0 0 0 0 36


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.uploads 46
TOTAL: 1 46


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 36
TOTAL: 1 36
TOTAL: 1 36


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1detebe.org 2224 966 973 8 0 0 43%19:28:35
2telefonica 2219 158 2060 1 0 0 7%19:34:16
3newsmonster.de 2258 152 1785 8 0 0 6%19:28:30
4news.datentrampelpfad.de 2846 46 1895 2 0 0 1%19:30:14
5hotze.com 2260 30 1821 0 0 0 1%19:22:16
6bawue 2627 26 2207 0 0 0 0%19:36:31
7leine.de 1785 22 1620 25 0 0 1%19:21:44
8weisnix.org 1966 20 1808 0 0 0 1%17:21:47
9oerks 2743 15 2110 0 0 67 0%20:37:56
10musoftware.de 2505 10 2295 1 0 0 0%27:41:00
11akk 1985 7 1940 0 0 0 0%19:28:30
12tnib.de 2243 5 2128 0 0 0 0%19:34:51
13fu-berlin 1392 0 1392 0 0 0 0%15:18:50
TOTAL: 13 29053 1457 24034 45 0 14104 5%376:34:59

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1detebe.org2.3 MB264.9 KB2.6 MB0.0 KB/s2.7 KB19:28:35
2newsmonster.de642.0 KB21.8 KB663.8 KB0.0 KB/s4.1 KB19:28:30
3telefonica379.2 KB1.4 KB380.7 KB0.0 KB/s2.4 KB19:34:16
4leine.de336.2 KB57.6 KB393.8 KB0.0 KB/s8.4 KB19:21:44
5news.datentrampelpfad.de129.3 KB2.8 KB132.1 KB0.0 KB/s2.8 KB19:30:14
6hotze.com106.5 KB0.0 KB106.5 KB0.0 KB/s3.6 KB19:22:16
7bawue86.0 KB0.0 KB86.0 KB0.0 KB/s3.3 KB19:36:31
8weisnix.org78.9 KB0.0 KB78.9 KB0.0 KB/s3.9 KB17:21:47
9musoftware.de56.4 KB1.6 KB58.0 KB0.0 KB/s5.3 KB27:41:00
10tnib.de42.5 KB0.0 KB42.5 KB0.0 KB/s8.5 KB19:34:51
11akk34.6 KB0.0 KB34.6 KB0.0 KB/s4.9 KB19:28:30
12oerks31.4 KB0.0 KB31.4 KB0.0 KB/s2.1 KB20:37:56
13fu-berlin0.0 KB0.0 KB0.0 KB0.0 KB/s015:18:50
TOTAL: 134.2 MB350.2 KB4.5 MB0.0 KB/s3.1 KB376:34:59

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
bastian.bw-networx.net1.0 MB
TOTAL: 11.0 MB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.