Usenet report

Dec 31 02:17:02 -- Dec 31 23:12:53



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 2911 52.2%468.2 KB 55.1%
innd 2029 36.4%257.3 KB 30.3%
cnfsstat 630 11.3%123.5 KB 14.5%
nnrpd 3 0.1%0.3 KB 0.0%
TOTAL: 4 5573 100.0%849.2 KB100.0%


History cache:

ReasonCount%Count
Positive hits 18850 67.5%
Negative hits 7051 25.3%
Do not exist 2000 7.2%
Cache misses 8 0.0%
TOTAL: 4 27909 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.018 0.0%16 0.000 1.125 3.600
article cleanup00:00:00.062 0.0%1999 0.000 0.031 1.000
article logging00:00:00.062 0.0%2034 0.000 0.030 0.500
article parse00:00:00.054 0.0%3208 0.000 0.017 0.500
article write00:00:06.591 0.0%1948 0.000 3.383 28.000
artlog/artcncl00:00:00.001 0.0%16 0.000 0.062 0.200
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.038 0.0%28484 0.000 0.001 0.125
hisgrep/artcncl00:00:00.001 0.0%15 0.000 0.067 0.200
hishave/artcncl00:00:00.016 0.0%16 0.000 1.000 3.200
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:15.039 0.0%27893 0.000 0.539 8.250
history sync00:00:00.050 0.0%479 0.000 0.104 1.000
history write00:00:00.189 0.0%1999 0.000 0.095 1.000
hiswrite/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
idle20:56:20.867 99.9%27715 693.727 2719.858150488.000
nntp read00:00:00.476 0.0%29300 0.000 0.016 0.087
overview write00:00:10.881 0.0%1948 0.000 5.586 130.000
perl filter00:00:04.505 0.0%1999 1.000 2.254 3.400
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.088 0.0%3811 0.000 0.023 0.333
TOTAL: 20:57:06.01020:56:58.938100.0%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.026 0.0%2013 0.008 0.013 0.029
article prepare00:00:00.004 0.0%4724 0.000 0.001 0.005
article read00:00:00.272 0.0%894 0.000 0.304 1.057
backlog stats00:00:00.246 0.0%46511 0.004 0.005 0.006
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.692 0.0%28751 0.021 0.024 0.027
data write00:00:00.572 0.0%26776 0.020 0.021 0.023
idle22:45:07.581 99.6%46511 1065.836 1761.037 4716.715
status file00:00:00.922 0.0%511 1.740 1.804 2.026
TOTAL: 22:50:56.73422:45:10.315 99.6%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.634 6.3%2 317.000 317.000 317.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%5 0.000 0.000 0.000
TOTAL: 00:00:10.01500:00:00.634 6.3%----


Control commands to INND:

CommandNumber
flush 1
paused 1
TOTAL: 2 2


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.fu-berlin.de 4 2574 716 1853 5 27%26:43:30
2news.musoftware.de 21 1844 667 1172 5 36%19:59:22
3news.leine.de 6 2255 267 1984 4 11%26:00:05
4news.akk.org 23 1602 198 1399 5 12%19:36:14
5outgoing.news.telefonica.de 94 1847 130 1691 26 7%32:03:17
6news.weisnix.org 5 2595 89 2506 0 3%27:55:38
7news.hotze.com 22 1578 86 1492 0 5%19:18:23
8feed.news.tnib.de 24 1890 85 1805 0 4%20:55:55
9feed.news.bawue.net 4 2541 33 2508 0 1%26:51:38
10news.datentrampelpfad.de 4 2540 21 2519 0 0%26:51:49
11oerks.net 22 1633 4 1629 0 0%20:08:31
12nessy.newsmonster.de 8 1988 3 1985 0 0%23:39:44
13localhost 22 0 0 0 0 0%00:00:00
TOTAL: 13 259 24887 2299 22543 45 9%290:04:06

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed.fu-berlin.de1.5 MB0.0 KB1.5 MB100%2.1 KB26:43:30
2news.musoftware.de1.4 MB0.0 KB1.4 MB100%2.2 KB19:59:22
3outgoing.news.telefonica.de722.0 KB0.0 KB722.0 KB100%4.6 KB32:03:17
4news.leine.de657.3 KB0.0 KB657.3 KB100%2.4 KB26:00:05
5news.akk.org456.2 KB0.0 KB456.2 KB100%2.2 KB19:36:14
6news.weisnix.org222.7 KB0.0 KB222.7 KB100%2.5 KB27:55:38
7feed.news.tnib.de210.2 KB0.0 KB210.2 KB100%2.5 KB20:55:55
8news.hotze.com176.3 KB0.0 KB176.3 KB100%2.1 KB19:18:23
9feed.news.bawue.net96.6 KB0.0 KB96.6 KB100%2.9 KB26:51:38
10news.datentrampelpfad.de38.8 KB0.0 KB38.8 KB100%1.8 KB26:51:49
11oerks.net6.4 KB0.0 KB6.4 KB100%1.6 KB20:08:31
12nessy.newsmonster.de4.9 KB0.0 KB4.9 KB100%1.6 KB23:39:44
13localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 135.4 MB0.0 KB5.4 MB100%2.4 KB290:04:06

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB266.0 MB 52.0% 40 1.71 3.56
DE2DE512.0 MB262.0 MB 51.2% 40 1.71 3.56
DE3DE512.0 MB261.0 MB 51.0% 40 1.71 3.56
DE4DE512.0 MB265.0 MB 51.8% 40 1.70 3.56
REST1REST32.0 MB7.0 MB 21.9% 1609 0.00 0.00
TOTAL: 5-2.0 GB1.0 GB 51.0% 1769 1.71-


INND perl filter [Top 20]:

ReasonCount
Binary in non-binary group 1
Scoring filter (8) 1
TOTAL: 2 2


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1detebe.org 2814 1026 1372 3 0 0 36%25:59:18
2newsmonster.de 2904 298 2098 2 0 0 10%25:59:27
3telefonica 1791 95 1692 4 0 0 5%20:18:17
4news.datentrampelpfad.de 3419 68 2322 1 0 0 1%25:59:25
5bawue 3265 38 2787 0 0 0 1%27:28:58
6leine.de 2272 23 2080 11 0 0 1%25:52:32
7weisnix.org 3292 23 2858 1 0 0 0%28:06:09
8hotze.com 2626 10 2099 0 0 0 0%24:59:30
9akk 2452 6 2395 0 0 0 0%25:59:25
10oerks 2996 6 2385 0 0 0 0%25:59:25
11tnib.de 2720 4 2580 0 0 0 0%26:22:54
12musoftware.de 2194 2 2041 3 0 0 0%31:21:43
13fu-berlin 1884 0 1884 0 0 0 0%25:19:06
TOTAL: 13 34629 1599 28593 25 0 10142 4%459:46:09

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1detebe.org2.3 MB7.5 KB2.3 MB0.0 KB/s2.3 KB25:59:18
2newsmonster.de645.4 KB2.6 KB647.9 KB0.0 KB/s2.2 KB25:59:27
3telefonica206.5 KB10.9 KB217.4 KB0.0 KB/s2.2 KB20:18:17
4news.datentrampelpfad.de149.6 KB1.9 KB151.5 KB0.0 KB/s2.2 KB25:59:25
5bawue88.2 KB0.0 KB88.2 KB0.0 KB/s2.3 KB27:28:58
6leine.de53.9 KB21.9 KB75.8 KB0.0 KB/s2.2 KB25:52:32
7weisnix.org46.7 KB4.1 KB50.8 KB0.0 KB/s2.1 KB28:06:09
8hotze.com18.8 KB0.0 KB18.8 KB0.0 KB/s1.9 KB24:59:30
9oerks18.6 KB0.0 KB18.6 KB0.0 KB/s3.1 KB25:59:25
10akk15.2 KB0.0 KB15.2 KB0.0 KB/s2.5 KB25:59:25
11musoftware.de9.0 KB4.8 KB13.8 KB0.0 KB/s2.8 KB31:21:43
12tnib.de7.4 KB0.0 KB7.4 KB0.0 KB/s1.9 KB26:22:54
13fu-berlin0.0 KB0.0 KB0.0 KB0.0 KB/s025:19:06
TOTAL: 133.5 MB53.7 KB3.5 MB0.0 KB/s2.2 KB459:46:09

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1108-81-76-242.lightspeed.miamfl.sbcglobal.net 1 00.0 KB 0 0 000:00:10
TOTAL: 1 1 00.0 KB 0 0 000:00:10


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.lightspeed.miamfl.sbcglobal.net 1 00.0 KB 0 0 000:00:10
TOTAL: 1 1 00.0 KB 0 0 000:00:10


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
108-81-76-242.lightspeed.miamfl.sbcglobal.net 0.007 0.007 0.00000:00:10
TOTAL: 1 0.007 0.007 0.00000:00:10


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.