Usenet report

Jan 1 02:17:02 -- Jan 2 02:17:02



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 3638 40.3%573.3 KB 36.4%
innd 2453 27.1%296.7 KB 18.8%
inn 2222 24.6%569.1 KB 36.1%
cnfsstat 720 8.0%137.1 KB 8.7%
nnrpd 3 0.0%0.4 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 9037 100.0%1.5 MB100.0%


History cache:

ReasonCount%Count
Positive hits 20522 67.1%
Negative hits 7893 25.8%
Do not exist 2146 7.0%
Cache misses 24 0.1%
TOTAL: 4 30585 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.257 0.0%53 0.000 4.849 22.000
article cleanup00:00:00.083 0.0%2157 0.000 0.038 1.000
article logging00:00:00.082 0.0%2181 0.000 0.038 0.500
article parse00:00:00.080 0.0%4288 0.000 0.019 1.000
article write00:00:10.030 0.0%2114 0.000 4.745 183.333
artlog/artcncl00:00:00.000 0.0%53 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.077 0.0%32222 0.000 0.002 0.250
hisgrep/artcncl00:00:00.003 0.0%50 0.000 0.060 1.000
hishave/artcncl00:00:00.253 0.0%53 0.000 4.774 22.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:16.016 0.0%30698 0.000 0.522 8.500
history sync00:00:00.062 0.0%546 0.000 0.114 12.000
history write00:00:00.367 0.0%2157 0.000 0.170 5.481
hiswrite/artcncl00:00:00.001 0.0%3 0.000 0.333 0.500
idle24:01:29.983 99.9%31401 688.706 2754.370150488.000
nntp read00:00:00.588 0.0%33183 0.000 0.018 0.500
overview write00:00:10.159 0.0%2114 0.000 4.806 73.000
perl filter00:00:05.063 0.0%2157 1.000 2.347 7.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.096 0.0%4116 0.000 0.023 0.500
TOTAL: 24:02:20.72224:02:13.200100.0%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.012 0.0%2042 0.000 0.006 0.009
article prepare00:00:00.005 0.0%4100 0.000 0.001 0.002
article read00:00:00.181 0.0%788 0.133 0.230 0.435
backlog stats00:00:00.262 0.0%48069 0.005 0.005 0.006
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.600 0.0%29244 0.018 0.021 0.024
data write00:00:00.544 0.0%27395 0.017 0.020 0.028
idle25:51:41.053 99.6%48069 1158.679 1936.821 4850.390
status file00:00:01.659 0.0%949 1.702 1.748 1.905
TOTAL: 25:58:21.88225:51:44.316 99.6%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:01:04.551 99.5%232275.500 32275.500 32275.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%5 0.000 0.000 0.000
TOTAL: 00:01:04.89800:01:04.551 99.5%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
us-control@lists.killfile.org001001
TOTAL001001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.musoftware.de 27 1958 607 1345 6 31%22:48:12
2news.akk.org 30 1780 237 1542 1 13%22:37:32
3outgoing.news.telefonica.de 116 2032 146 1858 28 7%37:13:32
4feed.news.tnib.de 29 2003 131 1871 1 6%23:14:12
5news.hotze.com 29 1776 62 1713 1 3%22:23:22
6newsfeed.fu-berlin.de 9 218 55 163 0 25%08:12:03
7news.leine.de 13 159 18 141 0 11%07:34:23
8oerks.net 28 1756 12 1744 0 0%21:39:56
9news.weisnix.org 10 216 10 206 0 4%08:10:09
10feed.news.bawue.net 11 220 5 215 0 2%08:11:49
11news.datentrampelpfad.de 9 213 4 209 0 1%08:11:40
12localhost 25 0 0 0 0 0%00:00:00
13nessy.newsmonster.de 13 146 0 146 0 0%07:26:34
TOTAL: 13 349 12477 1287 11153 37 10%197:43:24

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.musoftware.de1.5 MB0.0 KB1.5 MB100%2.5 KB22:48:12
2outgoing.news.telefonica.de1.3 MB0.0 KB1.3 MB100%7.4 KB37:13:32
3news.akk.org626.9 KB0.0 KB626.9 KB100%2.6 KB22:37:32
4newsfeed.fu-berlin.de343.7 KB0.0 KB343.7 KB100%6.2 KB08:12:03
5feed.news.tnib.de340.2 KB0.0 KB340.2 KB100%2.6 KB23:14:12
6news.hotze.com115.2 KB0.0 KB115.2 KB100%1.8 KB22:23:22
7news.weisnix.org59.7 KB0.0 KB59.7 KB100%6.0 KB08:10:09
8news.leine.de51.3 KB0.0 KB51.3 KB100%2.9 KB07:34:23
9oerks.net21.0 KB0.0 KB21.0 KB100%1.7 KB21:39:56
10feed.news.bawue.net9.4 KB0.0 KB9.4 KB100%1.9 KB08:11:49
11news.datentrampelpfad.de7.8 KB0.0 KB7.8 KB100%2.0 KB08:11:40
12localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
13nessy.newsmonster.de0.0 KB0.0 KB0.0 KB 0%007:26:34
TOTAL: 134.3 MB0.0 KB4.3 MB100%3.3 KB197:43:24

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 1 02:17:02 - 02:59:59 13 0.6% 0.0131.9 KB 0.5% 0.01
Jan 1 03:00:00 - 03:59:59 27 1.3% 0.01316.2 KB 5.1% 0.09
Jan 1 04:00:00 - 04:59:59 24 1.1% 0.0181.2 KB 1.3% 0.02
Jan 1 05:00:00 - 05:59:59 10 0.5% 0.0081.7 KB 1.3% 0.02
Jan 1 06:00:00 - 06:59:59 22 1.0% 0.01111.5 KB 1.8% 0.03
Jan 1 07:00:00 - 07:59:59 20 1.0% 0.0148.6 KB 0.8% 0.01
Jan 1 08:00:00 - 08:59:59 33 1.6% 0.0181.2 KB 1.3% 0.02
Jan 1 09:00:00 - 09:59:59 42 2.0% 0.01214.9 KB 3.4% 0.06
Jan 1 10:00:00 - 10:59:59 95 4.5% 0.03298.8 KB 4.8% 0.08
Jan 1 11:00:00 - 11:59:59 84 4.0% 0.02227.4 KB 3.6% 0.06
Jan 1 12:00:00 - 12:59:59 108 5.1% 0.03333.6 KB 5.3% 0.09
Jan 1 13:00:00 - 13:59:59 104 5.0% 0.03278.9 KB 4.5% 0.08
Jan 1 14:00:00 - 14:59:59 118 5.6% 0.03277.3 KB 4.4% 0.08
Jan 1 15:00:00 - 15:59:59 129 6.1% 0.04367.3 KB 5.9% 0.10
Jan 1 16:00:00 - 16:59:59 110 5.2% 0.03393.2 KB 6.3% 0.11
Jan 1 17:00:00 - 17:59:59 140 6.7% 0.04349.9 KB 5.6% 0.10
Jan 1 18:00:00 - 18:59:59 194 9.2% 0.05481.8 KB 7.7% 0.13
Jan 1 19:00:00 - 19:59:59 157 7.5% 0.04426.3 KB 6.8% 0.12
Jan 1 20:00:00 - 20:59:59 96 4.6% 0.03272.7 KB 4.4% 0.08
Jan 1 21:00:00 - 21:59:59 119 5.7% 0.03300.2 KB 4.8% 0.08
Jan 1 22:00:00 - 22:59:59 148 7.0% 0.04400.3 KB 6.4% 0.11
Jan 1 23:00:00 - 23:59:59 98 4.7% 0.03253.8 KB 4.1% 0.07
Jan 2 00:00:00 - 00:59:59 102 4.9% 0.03285.2 KB 4.6% 0.08
Jan 2 01:00:00 - 01:59:59 75 3.6% 0.02205.3 KB 3.3% 0.06
Jan 2 02:00:00 - 02:17:02 33 1.6% 0.03131.0 KB 2.1% 0.13
TOTAL: 24:00:00 2101 100.0% 0.026.1 MB 100.0% 0.07

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB267.0 MB 52.1% 40 1.71 3.56
DE2DE512.0 MB264.0 MB 51.6% 40 1.71 3.56
DE3DE512.0 MB262.0 MB 51.2% 40 1.70 3.56
DE4DE512.0 MB266.0 MB 52.0% 40 1.71 3.56
REST1REST32.0 MB9.0 MB 28.1% 1609 1.71 0.22
TOTAL: 5-2.0 GB1.0 GB 51.3% 1769 1.71-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1outgoing.news.telefonica.de 29 29 0 0 0 0 0 0 0
2newsfeed.fu-berlin.de 27 3 0 0 0 0 0 0 24
3news.musoftware.de 6 5 0 0 0 0 0 0 1
4news.leine.de 3 3 0 0 0 0 0 0 0
5news.hotze.com 1 1 0 0 0 0 0 0 0
6news.akk.org 1 0 0 0 0 0 0 0 1
7feed.news.tnib.de 1 0 0 0 0 0 0 0 1
TOTAL: 7 68 41 0 0 0 0 0 0 27


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.uploads 29
de.alt.comm.android 10
de.alt.rec.flugsimulation 1
de.alt.test.moderated 1
TOTAL: 4 41


INND perl filter [Top 20]:

ReasonCount
Binary in non-binary group 1
HTML post 1
TOTAL: 2 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 24
TOTAL: 1 24
TOTAL: 1 24


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1detebe.org 1703 543 900 8 0 0 31%19:37:25
2telefonica 1854 82 1767 3 0 4 4%22:25:07
3newsmonster.de 1593 75 1374 2 0 0 4%19:37:04
4news.datentrampelpfad.de 2036 33 1411 0 0 0 1%19:37:09
5bawue 1823 24 1574 0 0 0 1%20:08:09
6weisnix.org 2134 19 1849 0 0 14 0%22:21:59
7leine.de 1297 10 1202 6 0 0 0%18:13:40
8hotze.com 1649 9 1378 0 0 0 0%19:29:55
9oerks 1752 4 1437 0 0 0 0%19:37:05
10musoftware.de 1218 4 1131 0 0 0 0%19:35:03
11akk 1483 3 1448 0 0 0 0%19:37:04
12tnib.de 1551 2 1497 0 0 0 0%19:49:59
13fu-berlin 1338 0 1337 0 0 11 0%21:46:15
TOTAL: 13 21431 808 18305 19 0 8290 3%381:55:54

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1detebe.org1.4 MB15.2 KB1.4 MB0.0 KB/s2.6 KB19:37:25
2newsmonster.de387.0 KB4.3 KB391.3 KB0.0 KB/s5.1 KB19:37:04
3leine.de376.6 KB14.1 KB390.8 KB0.0 KB/s24.4 KB18:13:40
4news.datentrampelpfad.de276.2 KB0.0 KB276.2 KB0.0 KB/s8.4 KB19:37:09
5telefonica184.1 KB2.8 KB186.9 KB0.0 KB/s2.2 KB22:25:07
6bawue66.4 KB0.0 KB66.4 KB0.0 KB/s2.8 KB20:08:09
7weisnix.org43.2 KB0.0 KB43.2 KB0.0 KB/s2.3 KB22:21:59
8hotze.com20.7 KB0.0 KB20.7 KB0.0 KB/s2.3 KB19:29:55
9oerks9.1 KB0.0 KB9.1 KB0.0 KB/s2.3 KB19:37:05
10musoftware.de7.2 KB0.0 KB7.2 KB0.0 KB/s1.8 KB19:35:03
11akk6.5 KB0.0 KB6.5 KB0.0 KB/s2.2 KB19:37:04
12tnib.de3.6 KB0.0 KB3.6 KB0.0 KB/s1.8 KB19:49:59
13fu-berlin0.0 KB0.0 KB0.0 KB0.0 KB/s021:46:15
TOTAL: 132.7 MB36.4 KB2.8 MB0.0 KB/s3.4 KB381:55:54

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
luli1.0 MB
t-online1.0 MB
TOTAL: 22.0 MB


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1108-81-76-242.lightspeed.miamfl.sbcglobal.net 1 00.0 KB 0 0 000:01:04
TOTAL: 1 1 00.0 KB 0 0 000:01:04


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.lightspeed.miamfl.sbcglobal.net 1 00.0 KB 0 0 000:01:04
TOTAL: 1 1 00.0 KB 0 0 000:01:04


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
108-81-76-242.lightspeed.miamfl.sbcglobal.net 0.007 0.007 0.00000:01:04
TOTAL: 1 0.007 0.007 0.00000:01:04


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.