Usenet report

Jan 10 02:17:01 -- Jan 11 02:17:02



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 3479 35.0%561.2 KB 30.7%
inn 3213 32.3%814.5 KB 44.6%
innd 2534 25.5%315.2 KB 17.2%
cnfsstat 720 7.2%136.1 KB 7.4%
nnrpd 3 0.0%0.4 KB 0.0%
controlchan 2 0.0%0.2 KB 0.0%
TOTAL: 6 9951 100.0%1.8 MB100.0%


History cache:

ReasonCount%Count
Positive hits 29190 67.8%
Negative hits 10733 24.9%
Do not exist 3104 7.2%
Cache misses 13 0.0%
TOTAL: 4 43040 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.215 0.0%39 0.000 5.513 51.000
article cleanup00:00:00.113 0.0%3104 0.000 0.036 0.400
article logging00:00:00.126 0.0%3166 0.000 0.040 1.000
article parse00:00:00.081 0.0%5182 0.000 0.016 0.333
article write00:00:12.144 0.0%2990 0.000 4.062 214.000
artlog/artcncl00:00:00.003 0.0%39 0.000 0.077 0.250
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.072 0.0%44104 0.000 0.002 0.067
hisgrep/artcncl00:00:00.002 0.0%37 0.000 0.054 0.333
hishave/artcncl00:00:00.208 0.0%39 0.000 5.333 51.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:19.036 0.0%43022 0.000 0.442 12.952
history sync00:00:00.075 0.0%551 0.000 0.136 3.600
history write00:00:01.213 0.0%3104 0.000 0.391 311.667
hiswrite/artcncl00:00:00.001 0.0%2 0.000 0.500 0.500
idle23:56:14.975 99.9%42836 573.128 2011.742150488.000
nntp read00:00:00.732 0.0%45215 0.000 0.016 0.115
overview write00:00:11.882 0.0%2990 0.000 3.974 143.000
perl filter00:00:06.896 0.0%3104 1.000 2.222 6.900
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.124 0.0%5818 0.000 0.021 0.250
TOTAL: 23:57:18.50623:57:07.898100.0%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.024 0.0%2825 0.000 0.008 0.050
article prepare00:00:00.006 0.0%5724 0.000 0.001 0.014
article read00:00:00.434 0.0%1099 0.000 0.395 1.596
backlog stats00:00:00.346 0.0%60159 0.000 0.006 0.009
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.884 0.0%39491 0.013 0.022 0.054
data write00:00:00.780 0.0%36929 0.007 0.021 0.038
idle21:52:21.801 99.6%60159 1.000 1308.895 2529.978
status file00:00:01.077 0.0%594 1.250 1.813 2.100
TOTAL: 21:58:04.12121:52:25.352 99.6%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:03.292 26.0%2 1646.000 1646.000 1646.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.001 0.0%5 0.000 0.200 0.200
TOTAL: 00:00:12.65700:00:03.293 26.0%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Newsgroups removed:

Group
de.comm.geraete.mobil.pager
TOTAL: 1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de010011
TOTAL010011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.musoftware.de 26 2827 861 1958 8 30%23:17:53
2newsfeed.fu-berlin.de 4 2748 772 1976 0 28%23:38:44
3news.leine.de 8 2435 427 2005 3 17%23:11:24
4news.akk.org 29 2532 347 2176 9 13%22:44:16
5outgoing.news.telefonica.de 145 2894 197 2618 79 6%43:16:02
6feed.news.tnib.de 26 2821 134 2686 1 4%22:56:25
7news.hotze.com 30 2542 75 2467 0 2%22:29:52
8news.weisnix.org 4 2716 41 2674 1 1%23:38:51
9feed.news.bawue.net 5 3126 26 3100 0 0%28:07:07
10news.datentrampelpfad.de 5 3099 14 3085 0 0%28:07:07
11oerks.net 29 2519 10 2508 1 0%22:10:04
12nessy.newsmonster.de 8 2293 4 2289 0 0%23:10:36
13localhost 25 0 0 0 0 0%00:00:00
TOTAL: 13 344 32552 2908 29542 102 8%306:48:21

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.musoftware.de2.1 MB0.0 KB2.1 MB100%2.5 KB23:17:53
2newsfeed.fu-berlin.de1.6 MB0.0 KB1.6 MB100%2.1 KB23:38:44
3outgoing.news.telefonica.de1.2 MB0.0 KB1.2 MB100%4.5 KB43:16:02
4news.leine.de1.0 MB0.0 KB1.0 MB100%2.4 KB23:11:24
5news.akk.org810.6 KB0.0 KB810.6 KB100%2.3 KB22:44:16
6feed.news.tnib.de341.0 KB0.0 KB341.0 KB100%2.5 KB22:56:25
7news.hotze.com156.0 KB0.0 KB156.0 KB100%2.1 KB22:29:52
8news.weisnix.org92.0 KB0.0 KB92.0 KB100%2.2 KB23:38:51
9feed.news.bawue.net53.1 KB0.0 KB53.1 KB100%2.0 KB28:07:07
10news.datentrampelpfad.de43.7 KB0.0 KB43.7 KB100%3.1 KB28:07:07
11oerks.net15.3 KB0.0 KB15.3 KB100%1.4 KB22:10:04
12nessy.newsmonster.de7.9 KB0.0 KB7.9 KB100%2.0 KB23:10:36
13localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 137.4 MB0.0 KB7.4 MB100%2.5 KB306:48:21

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 10 02:17:01 - 02:59:59 26 0.9% 0.0170.0 KB 0.9% 0.03
Jan 10 03:00:00 - 03:59:59 22 0.7% 0.0170.8 KB 0.9% 0.02
Jan 10 04:00:00 - 04:59:59 26 0.9% 0.0175.6 KB 1.0% 0.02
Jan 10 05:00:00 - 05:59:59 37 1.2% 0.01118.7 KB 1.5% 0.03
Jan 10 06:00:00 - 06:59:59 56 1.9% 0.02521.7 KB 6.8% 0.14
Jan 10 07:00:00 - 07:59:59 75 2.5% 0.02215.1 KB 2.8% 0.06
Jan 10 08:00:00 - 08:59:59 105 3.5% 0.03279.6 KB 3.6% 0.08
Jan 10 09:00:00 - 09:59:59 130 4.3% 0.04336.8 KB 4.4% 0.09
Jan 10 10:00:00 - 10:59:59 128 4.3% 0.04337.0 KB 4.4% 0.09
Jan 10 11:00:00 - 11:59:59 178 5.9% 0.05422.8 KB 5.5% 0.12
Jan 10 12:00:00 - 12:59:59 125 4.2% 0.03315.2 KB 4.1% 0.09
Jan 10 13:00:00 - 13:59:59 148 4.9% 0.04373.3 KB 4.9% 0.10
Jan 10 14:00:00 - 14:59:59 144 4.8% 0.04348.3 KB 4.5% 0.10
Jan 10 15:00:00 - 15:59:59 196 6.5% 0.05430.8 KB 5.6% 0.12
Jan 10 16:00:00 - 16:59:59 147 4.9% 0.04338.1 KB 4.4% 0.09
Jan 10 17:00:00 - 17:59:59 176 5.9% 0.05436.2 KB 5.7% 0.12
Jan 10 18:00:00 - 18:59:59 171 5.7% 0.05380.4 KB 4.9% 0.11
Jan 10 19:00:00 - 19:59:59 209 7.0% 0.06452.6 KB 5.9% 0.13
Jan 10 20:00:00 - 20:59:59 198 6.6% 0.06436.1 KB 5.7% 0.12
Jan 10 21:00:00 - 21:59:59 166 5.5% 0.05414.5 KB 5.4% 0.12
Jan 10 22:00:00 - 22:59:59 177 5.9% 0.05427.5 KB 5.6% 0.12
Jan 10 23:00:00 - 23:59:59 172 5.7% 0.05412.7 KB 5.4% 0.11
Jan 11 00:00:00 - 00:59:59 116 3.9% 0.03275.4 KB 3.6% 0.08
Jan 11 01:00:00 - 01:59:59 56 1.9% 0.02152.2 KB 2.0% 0.04
Jan 11 02:00:00 - 02:17:02 14 0.5% 0.0149.6 KB 0.6% 0.05
TOTAL: 24:00:01 2998 100.0% 0.037.5 MB 100.0% 0.09

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB282.0 MB 55.1% 40 1.71 3.56
DE2DE512.0 MB279.0 MB 54.5% 40 1.71 3.56
DE3DE512.0 MB278.0 MB 54.3% 40 1.71 3.56
DE4DE512.0 MB282.0 MB 55.1% 40 1.71 3.56
REST1REST32.0 MB19.0 MB 59.4% 1609 1.71 0.22
TOTAL: 5-2.0 GB1.1 GB 54.8% 1769 1.71-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1outgoing.news.telefonica.de 78 77 0 0 0 0 0 0 1
2newsfeed.fu-berlin.de 71 9 0 0 0 0 0 0 62
3news.akk.org 9 5 0 0 0 0 0 0 4
4news.leine.de 8 8 0 0 0 0 0 0 0
5news.musoftware.de 8 8 0 0 0 0 0 0 0
6oerks.net 1 1 0 0 0 0 0 0 0
7feed.news.tnib.de 1 0 0 0 0 0 0 0 1
TOTAL: 7 176 108 0 0 0 0 0 0 68


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.uploads 75
de.alt.comm.android 26
de.comm.geraete.mobil.pager 3
perl.moose 2
de.alt.rec.flugsimulation 2
TOTAL: 5 108


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 4
Binary in non-binary group 1
Scoring filter (8) 1
TOTAL: 3 6


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 62
TOTAL: 1 62
TOTAL: 1 62


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1detebe.org 3806 1290 1973 6 0 0 33%27:08:05
2newsmonster.de 3662 176 3090 1 0 1 4%27:08:06
3telefonica 3662 169 3490 2 0 1 4%27:52:23
4news.datentrampelpfad.de 4966 91 3171 4 0 0 1%26:58:17
5weisnix.org 4493 38 3655 0 0 0 0%28:06:52
6musoftware.de 2872 27 2552 4 0 0 0%27:19:03
7bawue 4242 18 3705 0 0 0 0%28:04:47
8hotze.com 2334 15 1924 0 0 111 0%20:10:30
9leine.de 2777 15 2647 20 0 0 0%26:57:28
10akk 3339 6 3264 0 0 0 0%27:08:05
11tnib.de 3775 5 3568 0 0 0 0%27:55:02
12oerks 4226 5 3256 1 0 0 0%27:08:06
13fu-berlin 2884 0 2883 0 0 1 0%31:50:56
TOTAL: 13 47038 1855 39178 38 0 13702 3%474:33:49

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1detebe.org3.0 MB11.3 KB3.0 MB0.0 KB/s2.4 KB27:08:05
2newsmonster.de403.0 KB1.9 KB405.0 KB0.0 KB/s2.3 KB27:08:06
3telefonica388.0 KB2.0 KB390.0 KB0.0 KB/s2.3 KB27:52:23
4news.datentrampelpfad.de199.7 KB7.9 KB207.5 KB0.0 KB/s2.2 KB26:58:17
5leine.de151.5 KB37.2 KB188.7 KB0.0 KB/s5.4 KB26:57:28
6hotze.com105.8 KB0.0 KB105.8 KB0.0 KB/s7.1 KB20:10:30
7weisnix.org97.9 KB0.0 KB97.9 KB0.0 KB/s2.6 KB28:06:52
8musoftware.de63.0 KB6.3 KB69.3 KB0.0 KB/s2.2 KB27:19:03
9bawue36.8 KB0.0 KB36.8 KB0.0 KB/s2.0 KB28:04:47
10tnib.de24.5 KB0.0 KB24.5 KB0.0 KB/s4.9 KB27:55:02
11oerks19.8 KB1.6 KB21.3 KB0.0 KB/s3.6 KB27:08:06
12akk10.4 KB0.0 KB10.4 KB0.0 KB/s1.7 KB27:08:05
13fu-berlin0.0 KB0.0 KB0.0 KB0.0 KB/s031:50:56
TOTAL: 134.4 MB68.2 KB4.5 MB0.0 KB/s2.4 KB474:33:49

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
spamkiller.net1.0 MB
TOTAL: 11.0 MB


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1108-81-76-242.lightspeed.miamfl.sbcglobal.net 1 00.0 KB 0 0 000:00:12
TOTAL: 1 1 00.0 KB 0 0 000:00:12


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.lightspeed.miamfl.sbcglobal.net 1 00.0 KB 0 0 000:00:12
TOTAL: 1 1 00.0 KB 0 0 000:00:12


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
108-81-76-242.lightspeed.miamfl.sbcglobal.net 0.006 0.010 0.00000:00:12
TOTAL: 1 0.006 0.010 0.00000:00:12


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.