Usenet report

Jan 19 02:17:01 -- Jan 20 02:17:01



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 3274 33.9%531.0 KB 29.1%
inn 3272 33.9%838.4 KB 46.0%
innd 2396 24.8%312.7 KB 17.2%
cnfsstat 720 7.4%140.9 KB 7.7%
nnrpd 3 0.0%0.5 KB 0.0%
TOTAL: 5 9665 100.0%1.8 MB100.0%


History cache:

ReasonCount%Count
Positive hits 30081 67.7%
Negative hits 11108 25.0%
Do not exist 3199 7.2%
Cache misses 22 0.0%
TOTAL: 4 44410 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.178 0.0%38 0.000 4.684 19.000
article cleanup00:00:00.090 0.0%3199 0.000 0.028 0.333
article logging00:00:00.108 0.0%3226 0.000 0.033 0.333
article parse00:00:00.089 0.0%5547 0.000 0.016 0.333
article write00:00:05.875 0.0%3117 0.000 1.885 69.250
artlog/artcncl00:00:00.001 0.0%38 0.000 0.026 1.000
artlog/artparse00:00:00.000 0.0%5 0.000 0.000 0.000
data move00:00:00.109 0.0%45784 0.000 0.002 0.062
hisgrep/artcncl00:00:00.002 0.0%37 0.000 0.054 0.154
hishave/artcncl00:00:00.173 0.0%38 0.000 4.553 18.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:18.746 0.0%44380 0.000 0.422 10.061
history sync00:00:00.042 0.0%548 0.000 0.077 1.000
history write00:00:00.305 0.0%3199 0.000 0.095 7.667
hiswrite/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
idle23:56:21.012 99.9%45160 525.149 1908.348150488.000
nntp read00:00:00.782 0.0%46845 0.000 0.017 1.000
overview write00:00:12.316 0.0%3117 0.000 3.951 84.000
perl filter00:00:07.170 0.0%3199 1.200 2.241 5.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.141 0.0%6096 0.000 0.023 0.500
TOTAL: 23:57:18.00423:57:07.139100.0%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.037 0.0%3023 0.004 0.012 0.014
article prepare00:00:00.015 0.0%7680 0.000 0.002 0.003
article read00:00:00.358 0.0%1503 0.074 0.238 0.374
backlog stats00:00:00.381 0.0%67536 0.005 0.006 0.006
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.983 0.0%43418 0.017 0.023 0.024
data write00:00:00.809 0.0%40601 0.018 0.020 0.022
idle24:23:18.081 99.6%67536 983.708 1300.019 3242.425
status file00:00:00.850 0.0%468 1.770 1.816 1.953
TOTAL: 24:29:45.06724:23:21.514 99.6%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.483 4.9%2 241.500 241.500 241.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%5 0.000 0.000 0.000
TOTAL: 00:00:09.82200:00:00.483 4.9%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.musoftware.de 23 2979 968 2001 10 32%24:04:10
2newsfeed.fu-berlin.de 1 2621 744 1865 12 28%22:09:49
3news.akk.org 29 2600 368 2230 2 14%24:04:09
4news.leine.de 7 2228 330 1895 3 14%23:27:28
5outgoing.news.telefonica.de 119 2924 182 2684 58 6%40:37:47
6feed.news.tnib.de 25 2983 143 2834 6 4%23:42:05
7news.hotze.com 26 2545 129 2416 0 5%23:13:23
8news.weisnix.org 1 2604 42 2562 0 1%22:09:26
9feed.news.bawue.net 2 2603 22 2581 0 0%22:08:04
10news.datentrampelpfad.de 1 2616 21 2593 2 0%22:09:50
11oerks.net 29 2550 7 2543 0 0%23:19:10
12localhost 25 0 0 0 0 0%00:00:00
13nessy.newsmonster.de 7 113 0 113 0 0%04:50:12
TOTAL: 13 295 29366 2956 26317 93 10%275:55:33

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.musoftware.de2.1 MB0.0 KB2.1 MB100%2.2 KB24:04:10
2newsfeed.fu-berlin.de1.7 MB0.0 KB1.7 MB100%2.3 KB22:09:49
3outgoing.news.telefonica.de1.2 MB0.0 KB1.2 MB100%5.0 KB40:37:47
4news.akk.org898.8 KB0.0 KB898.8 KB100%2.4 KB24:04:09
5news.leine.de791.5 KB0.0 KB791.5 KB100%2.4 KB23:27:28
6feed.news.tnib.de418.5 KB0.0 KB418.5 KB100%2.8 KB23:42:05
7news.hotze.com337.2 KB0.0 KB337.2 KB100%2.6 KB23:13:23
8news.weisnix.org89.8 KB0.0 KB89.8 KB100%2.1 KB22:09:26
9feed.news.bawue.net43.3 KB0.0 KB43.3 KB100%2.0 KB22:08:04
10news.datentrampelpfad.de40.2 KB0.0 KB40.2 KB100%1.7 KB22:09:50
11oerks.net10.4 KB0.0 KB10.4 KB100%1.5 KB23:19:10
12localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
13nessy.newsmonster.de0.0 KB0.0 KB0.0 KB 0%004:50:12
TOTAL: 137.5 MB0.0 KB7.5 MB100%2.5 KB275:55:33

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 19 02:17:01 - 02:59:59 25 0.8% 0.01164.0 KB 2.0% 0.06
Jan 19 03:00:00 - 03:59:59 40 1.3% 0.01112.3 KB 1.4% 0.03
Jan 19 04:00:00 - 04:59:59 32 1.0% 0.0179.9 KB 1.0% 0.02
Jan 19 05:00:00 - 05:59:59 34 1.1% 0.0189.7 KB 1.1% 0.02
Jan 19 06:00:00 - 06:59:59 61 2.0% 0.02132.9 KB 1.6% 0.04
Jan 19 07:00:00 - 07:59:59 86 2.8% 0.02350.9 KB 4.2% 0.10
Jan 19 08:00:00 - 08:59:59 98 3.1% 0.03226.8 KB 2.7% 0.06
Jan 19 09:00:00 - 09:59:59 127 4.1% 0.04284.4 KB 3.4% 0.08
Jan 19 10:00:00 - 10:59:59 164 5.3% 0.05341.3 KB 4.1% 0.09
Jan 19 11:00:00 - 11:59:59 192 6.2% 0.05422.8 KB 5.1% 0.12
Jan 19 12:00:00 - 12:59:59 158 5.1% 0.04342.5 KB 4.1% 0.10
Jan 19 13:00:00 - 13:59:59 152 4.9% 0.04362.3 KB 4.4% 0.10
Jan 19 14:00:00 - 14:59:59 157 5.0% 0.04346.8 KB 4.2% 0.10
Jan 19 15:00:00 - 15:59:59 178 5.7% 0.05443.7 KB 5.4% 0.12
Jan 19 16:00:00 - 16:59:59 145 4.6% 0.04328.1 KB 4.0% 0.09
Jan 19 17:00:00 - 17:59:59 209 6.7% 0.06494.6 KB 6.0% 0.14
Jan 19 18:00:00 - 18:59:59 203 6.5% 0.06522.3 KB 6.3% 0.15
Jan 19 19:00:00 - 19:59:59 198 6.3% 0.06496.2 KB 6.0% 0.14
Jan 19 20:00:00 - 20:59:59 183 5.9% 0.05530.8 KB 6.4% 0.15
Jan 19 21:00:00 - 21:59:59 176 5.6% 0.05421.7 KB 5.1% 0.12
Jan 19 22:00:00 - 22:59:59 133 4.3% 0.04383.0 KB 4.6% 0.11
Jan 19 23:00:00 - 23:59:59 152 4.9% 0.04405.4 KB 4.9% 0.11
Jan 20 00:00:00 - 00:59:59 124 4.0% 0.03698.9 KB 8.4% 0.19
Jan 20 01:00:00 - 01:59:59 72 2.3% 0.02210.5 KB 2.5% 0.06
Jan 20 02:00:00 - 02:17:01 21 0.7% 0.0280.2 KB 1.0% 0.08
TOTAL: 24:00:00 3120 100.0% 0.048.1 MB 100.0% 0.10

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB298.0 MB 58.2% 40 1.71 3.56
DE2DE512.0 MB295.0 MB 57.6% 40 1.71 3.56
DE3DE512.0 MB294.0 MB 57.4% 40 1.71 3.56
DE4DE512.0 MB298.0 MB 58.2% 40 1.71 3.56
REST1REST32.0 MB31.0 MB 96.9% 1609 1.71 0.22
TOTAL: 5-2.0 GB1.2 GB 58.5% 1769 1.71-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1outgoing.news.telefonica.de 58 55 0 0 0 0 0 0 3
2newsfeed.fu-berlin.de 36 9 0 0 0 0 0 0 27
3news.musoftware.de 10 8 0 0 0 0 0 0 2
4feed.news.tnib.de 4 0 0 0 0 0 0 0 4
5news.leine.de 3 3 0 0 0 0 0 0 0
6news.akk.org 2 2 0 0 0 0 0 0 0
7news.datentrampelpfad.de 1 0 0 0 0 0 0 0 1
TOTAL: 7 114 77 0 0 0 0 0 0 37


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.uploads 49
de.alt.comm.android 22
perl.wxperl.users 5
perl.moose 1
TOTAL: 4 77


INND perl filter [Top 20]:

ReasonCount
Binary in non-binary group 3
HTML post 2
TOTAL: 2 5


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 27
TOTAL: 1 27
TOTAL: 1 27


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1detebe.org 2944 1267 1227 10 0 0 43%23:30:15
2newsmonster.de 2891 136 2367 0 0 0 4%23:30:21
3telefonica 1677 109 1567 1 0 0 6%16:32:37
4weisnix.org 4583 35 3784 1 0 3 0%29:34:49
5news.datentrampelpfad.de 3684 32 2459 0 0 0 0%23:29:49
6hotze.com 2939 20 2365 0 0 0 0%23:27:12
7bawue 3016 17 2582 0 0 0 0%22:09:21
8oerks 3340 13 2488 1 0 0 0%23:30:15
9leine.de 2177 13 2075 14 0 0 0%23:17:47
10akk 2541 3 2501 0 0 0 0%23:30:14
11tnib.de 2631 2 2492 0 0 0 0%22:06:07
12musoftware.de 1975 2 1776 3 0 0 0%22:09:40
13fu-berlin 1901 0 1901 0 0 0 0%22:09:13
TOTAL: 13 36299 1649 29584 30 0 13492 4%418:57:40

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1detebe.org3.1 MB20.2 KB3.1 MB0.0 KB/s2.5 KB23:30:15
2newsmonster.de390.9 KB0.0 KB390.9 KB0.0 KB/s2.9 KB23:30:21
3telefonica246.8 KB0.5 KB247.2 KB0.0 KB/s2.2 KB16:32:37
4leine.de182.8 KB30.9 KB213.7 KB0.0 KB/s7.9 KB23:17:47
5oerks174.5 KB5.2 KB179.7 KB0.0 KB/s12.8 KB23:30:15
6weisnix.org105.5 KB2.2 KB107.7 KB0.0 KB/s3.0 KB29:34:49
7news.datentrampelpfad.de65.4 KB0.0 KB65.4 KB0.0 KB/s2.0 KB23:29:49
8hotze.com51.8 KB0.0 KB51.8 KB0.0 KB/s2.6 KB23:27:12
9bawue36.6 KB0.0 KB36.6 KB0.0 KB/s2.2 KB22:09:21
10akk7.1 KB0.0 KB7.1 KB0.0 KB/s2.4 KB23:30:14
11tnib.de4.3 KB0.0 KB4.3 KB0.0 KB/s2.2 KB22:06:07
12musoftware.de3.3 KB10.1 KB13.4 KB0.0 KB/s2.7 KB22:09:40
13fu-berlin0.0 KB0.0 KB0.0 KB0.0 KB/s022:09:13
TOTAL: 134.3 MB69.1 KB4.4 MB0.0 KB/s2.7 KB418:57:40

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1108-81-76-242.lightspeed.miamfl.sbcglobal.net 1 00.0 KB 0 0 000:00:09
TOTAL: 1 1 00.0 KB 0 0 000:00:09


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.lightspeed.miamfl.sbcglobal.net 1 00.0 KB 0 0 000:00:09
TOTAL: 1 1 00.0 KB 0 0 000:00:09


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
108-81-76-242.lightspeed.miamfl.sbcglobal.net 0.003 0.009 0.00000:00:09
TOTAL: 1 0.003 0.009 0.00000:00:09


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.